
Q. Which of the following TV commercials do you remember seeing recently?
Position | Last Ranking | Brand | Agency/TV Buyer | Percentage |
1 | (-) | Pizza Hut | Ogilvy & Mather/Carat | 85% |
2 | (10) | DiGi Prepaid | Naga DDB/Starcom | 80% |
2 | (-) | McDonald’s Breakfast | Leo Burnett/OMD | 80% |
4= | (-) | TM SME | DraftFCB/Universal McCann | 79% |
4= | (7=) | 100Plus Outdo Yourself | Bates 141/Universal McCann | 79% |
6= | (-) | Head & Shoulders Anti-Dandruff Shampoo | Leo Burnett/Starcom | 75% |
6= | (-) | KFC Chicky | McCann Erickson/Carat | 75% |
6= | (7=) | LG |
Y&R/Mindshare | 75% |
9= | (-) | Rejoice 3-In-1 Shampoo/Conditioner |
Leo Burnett/Starcom | 72% |
9= | (-) | Dynamo Poweractiv Liquid Gel | Saatchi & Saatchi/Starcom | 72% |
11 | (-) | Pantene Pro-V Hair Fall Control | Grey Group/Starcom | 71% |
12= | (-) | Sunsilk Smooth & Manageable Shampoo/Conditioner |
JWT/Mindshare | 70% |
12= | (-) | 7-Up Revive Isotonic Drink | BBDO/Mindshare | 70% |
14 | (-) | Rexona Shower Clean Deodorant | Lowe/Mindshare | 61% |
Adwatch research was conducted in the last month as part of AsiaBUS, a monthly omnibus survey of 1,000
adults by Synovate — Gigi Chan: 852-2837-8254.