![New Business League: January 2017 update](https://cdn.i.haymarketmedia.asia/?n=campaign-asia%2fcontent%2f0_0_460_http-__i.haymarket.net.au_News_CampaignAsiaPacific_business_league_chart_460x325.jpg&h=570&w=855&q=100&v=20170226&c=1)
CREATIVE AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
1 | 1 | McCann | Mengniu China, Audi Taiwan, Maybelline China project | 10.1 | 10.1 | |
2 | 2 | Ogilvy | JSW Group India, EESL India, Ministry of Manpower Singapore | 10 | 10 | |
3 | 3 | Y&R | XTEP China, NutriAsia Philippines proj, Adira Autocillon Indo proj | 3.3 | 3.3 | |
4 | 4 | Cheil | China Unicom China | 3 | 3 | |
5 | 5 | M&C Saatchi | Etika-Calpis Malaysia proj, D’yana Msia, SGMW Baojun 510 Cn | 3.5 | Perodua Malaysia project | 2.6 |
6 | 6 | Publicis | L’Oréal-Biotherm Cn proj, Brussels Airlines In, Games 24x7 In proj | 2.3 | 2.3 | |
7= | 7= | Saatchi & Saatchi | Sands China project, Hero Motor India project, Betfair Australia | 2.4 | A.O. Smith China | 1.9 |
7= | 7= | Leo Burnett | Volkswagen Korea, Google India project, Wynn Hong Kong project | 1.9 | 1.9 | |
9 | 9 | Isobar | FMCG client China | 1.1 | 1.1 | |
10 | 10 | J Walter Thompson | MGM Cotai HK, Shell digital China project, MRF India | 3.8 | China Unicom China | 0.8 |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
1 | 1 | Carat | Standard Chartered Bank HK, Sg, Php, Tw, Th & In | 11.1 | Hyundai Elevator Korea | 10.5 |
2 | 2 | Mindshare | Nestlé Indonesia, HeySong (FIN) Taiwan, Lipton RTD China | 7.5 | 7.5 | |
3 | 3 | MEC | Mars Wrigley NZ, JS Unitrade Merchandise Php, DTAC Th | 2.1 | 2.1 | |
4 | 4 | Havas Media | Swarovski Japan, Kumho Tires China, Maeil Absolute Korea | 1.1 | 1.1 | |
5= | 5= | Vizeum | SeaOil Philippines, Personal Collection Php, AutoNation Php | 0.9 | 0.9 | |
5= | 5= | Initiative | Shakeys Philippines, SM Malls Php, Central Credit Card Th proj | 0.9 | 0.9 | |
7 | 7 | Dentsu Media | FMCG client Thailand | 0.3 | 0.3 | |
8 | 8 | Blue 449 | SCTI Australia | 0.2 | 0.2 | |
9 | 9 | Mediavest Spark | 0 | 0 | ||
10 | 10 | Universal McCann | Honda Scoopy-I Th, Telekom Sport Mktg (soc) Msia, LTA Sg | 0.04 | AutoNation Philippines | -0.01 |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].