CREATIVE AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Ogilvy | Kellogg's India, Dusto China Project, Phoenix- South Malls Launch Hong Kong Project, Go-Jek Singapore, UBER INDIA SYSTEMS LTD India Project | 107.79 | Amway Artistry China Project | 107.46 |
2 | 2 | J Walter Thompson | Globe Telecom, Inc. (myBusiness) Philippines Project, Midea Washing Machine Asia Pacific, Vitasoy Asia Pacific, Dupont-Coteva Asia Pacific | 95.18 | Kellogg's India | 81.32 |
3 | 4 | Publicis | Nestle_NIN Lab 2019 SoW China, Qiantu Motor China, Mead Johnson - A+ Hong Kong Project, Adidas China, Expedia Hong Kong Project | 80.34 | CIB China | 79.89 |
4 | 3 | Leo Burnett | VW- New VI Phase 2 China Project, Welspun Group India, VW- Brand Net Feasibility Study China Project, The Coca Cola Company Indonesia | 78.08 | KEI Industries India Retainer | 77.78 |
5 | 5 | Isobar | Siamnuwat Thailand, Marks & Spencer (M&S) India, Colorbar India, SANA Namerakahonpo Thailand | 52.21 | 52.21 | |
6 | 6 | Saatchi & Saatchi | Siemens Home Appliances Asia Pacific, Yili Guliduo China, Macro (Kitchen Utensils) China, Yili Baby Milk China | 40.75 | Emirates Air Hongkong | 40.05 |
7 | 8 | DDB | Amway Nutrilite China, Emerson Sensi Hydro China Project, Neo Wiz Korea, Samsonite Regional Singapore, PUB Singapore | 58.20 | Samsung Electronics visual display Global | 35.40 |
8 | 7 | McCann WorldGroup | TOSHIBA China, APP Paper Product China, GuangMing Changyou China, Philip Morris Korea Project | 37.97 | Cathay Pacific Global | 33.97 |
9 | 9 | Dentsu | Mazhavil Manorama India, Geojit India, Geojit Financial Services India, Grande Asset Thailand | 29.76 | TCP Thailand Project | 28.21 |
10 | 11 | VMLY&R | Abbott China, Think Conveyancing Australia, American Express Australia project, Amart Australia, Best&Less Australia | 33.44 | BRAND’S Suntory Thailand | 28.08 |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Wavemaker | OLA New Zealand, New Balance China, Mitsubishi Motors Australia, Huawei India, YouFoodz Australia | 62.02 | Daimler Malaysia | 43.00 |
2 | 2 | MediaCom | Coca-Cola UK & Ireland, Vivo India, Hilton Hotels & Resorts Global, Little Red Book China | 56.19 | Vileda UAE | 38.45 |
3 | 4 | OMD | Shuanghui China, Daimler Malaysia, Gentle Supreme Malaysia, Shell Australia, Clorox Australia | 51.32 | Luxottica Australia | 37.14 |
4 | 3 | Zenith | Luxottica Australia, Lactalis Australia, Ralph Lauren APAC, GSK Asia Pacific | 40.18 | Shuanghui China | 35.54 |
5 | 5 | Universal McCann | Village House Japan, Blue AVIVA Hong Kong, Hong Kong Telecom Hong Kong Project, Nestle Australia | 33.65 | General Mills China | 26.48 |
6 | 7 | Havas Media | KIA India, GO-JEK Singapore, MyRepublic Limited Singapore, Puma Global, China Telecom China | 26.93 | CapitaLand Singapore | 22.94 |
7 | 8 | Dentsu Aegis Network | Intel Global, United Airlines Global | 21.64 | Technology Brand | 20.14 |
8 | 6 | Mindshare | BP Global, Nestlé China, General Mills SEA, Amway China | 60.24 | AIA Thailand | 20.03 |
9 | 13 | dentsu X | Drivezy India, Coolwinks.com India | 33.02 | Thai Glico Co Thailand | 19.95 |
10 | 9 | Spark Foundry | Lenovo / Motorola Asia Pacific, AVON APAC, Saputo (Murray Goulburn) Australia, General Beverage Thailand, Mondelez APAC | 18.13 | 18.13 |
TOP 10 DECEMBER APAC CREATIVE WINS
Agency | Account | Area |
---|---|---|
Saatchi & Saatchi | Siemens Home Appliances | Asia Pacific |
Ogilvy | Kellogg's | India |
Publicis | Nestle_NIN Lab 2019 SoW | China |
VMLY&R | Abbott | China |
VMLY&R | Think Conveyancing | Australia |
Leo Burnett | VW- New VI Phase 2 | China |
Publicis | Qiantu Motor | China |
Not Mentioned | Aussie Home Loans | Australia |
Saatchi & Saatchi | Yili Guliduo | China |
ID Collective | Malaysian Airlines | Asia Pacific |
TOP 10 DECEMBER APAC MEDIA WINS
Agency | Account | Area |
---|---|---|
Spark Foundry | Lenovo / Motorola | Asia Pacific |
OMD | Shuanghui | China |
Havas Media | KIA India | India |
Essence | Airtel | India |
Wavemaker | OLA | New Zealand |
The Hallway | Tourism Fiji | Asia Pacific |
PHD | WIPRO UNZA | Malaysia |
PHD | AIA | Thailand |
Carat | Reckitt Benckiser | Malaysia |
PHD | Scotch | Thailand |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].