
Malaysia |
METHODOLOGY: The R3 New Business League has been compiled each of the last 114 months using data supplied by 26 multinational agencies on a monthly basis to R3. In addition, this data supplied is balanced against Client Estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate. R3 strives to be accurate in all reporting, but welcomes comments and questions. Please write to [email protected] or visit www.rthree.com for more information or to download a soft copy. R3 is the leading independent consultancy focused on tracking of agency performance, and marketing ROI for clients across the region.
AUSTRALIA: Creative Agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | M&C Saatchi | Optus, Slater & Gordon, Commonwealth Bank | 15.05 | 15.05 | |
2 | 2 | Ogilvy | Melbourne Airport Project, Philips Asia Pacific, Vodafone | 6.37 | Taronga Western Plains Zoo | 4.77 |
3 | 3 | Clemenger BBDO | Foster's CUB, ATO | 2.03 | 2.03 | |
4 | 5 | DDB | Britax, Hertz, Officeworks | 2.03 | Philips Asia Pacific | 1.53 |
5 | 4 | Grey Group | University of Canberra Digital Project, Australian National Audit Office Project, Procter & Gamble Project | 1.33 | 1.33 | |
6= | 6= | McCann WorldGroup | CCA Mount Franklin | 1.15 | 0.84 | |
7= | 6= | Lowe | Johnson & Johnson Stayfree, Chartered Accountants | 0.77 | 0.77 | |
8 | 8 | Y&R | Heinz, Emirates | 0.69 | 0.69 | |
9 | 9 | BMF | Australian Electoral Commission | 0.60 | 0.60 | |
10 | 10 | Euro RSCG | Bayer Project, Ibis Hotel, RTA Project | 0.48 | 0.48 | |
11 | 11 | Leo Burnett | Make-A-Wish, Scenic Tours, Red Island Project | 0.37 | 0.37 | |
12 | 12 | TBWA | Taronga Western Plains Zoo, Infiniti, Nissan | 0.35 | 0.35 | |
13 | 13 | JWT | Unilever Sunsilk, Unilever Toni & Guy Digital, Johnson & Johnson Nicorette and Regaine | 0.20 | 0.20 | |
14 | 14 | DraftFCB | Wattyl, Kimberly-Clark KimTech | 0.06 | 0.06 | |
15 | 15 | Iris | Lonely Planet | 0.05 | 0.05 | |
16= | 16= | Publicis | 0.00 | 0.00 | ||
16= | 16= | Dentsu | 0.00 | 0.00 | ||
16= | 16= | SapientNitro | 0.00 | 0.00 | ||
19 | 19 | Saatchi and Saatchi | Big W | 0.10 | Emirates | (0.52) |
20 | 20 | Host | 0.00 | Vodafone | (4.50) |
AUSTRALIA: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Universal McCann | Kmart, Australian Government, NBN | 6.40 | 6.40 | |
2 | 2 | Carat | Holden Digital, ASOS Digital, Kraft Digital | 5.36 | 5.36 | |
3 | 3 | Initiative | Innocean Worldwide Hyundai, Innocean Worldwide Kia, The Iconic | 3.26 | 3.16 | |
4 | 4 | PHD | Roamz, Agro Farma Chobani, Cancer Council NSW | 3.01 | Choice | 2.98 |
5 | 5 | OMD | RMIT, National Hearing Care, The Reject Shop | 1.83 | 1.46 | |
6 | 15 | Maxus | Spirit of Tasmania, GSK | 1.88 | Rebel Sport | 1.10 |
7 | 7 | Starcom MediaVest | Harris Scarfe, Riedel, Optus | 4.28 | General Motors | 1.03 |
8 | 9 | Mitchells | Expedia Digital, RT Advertising, Rebel Sport | 2.47 | RMIT | 0.40 |
9 | 6 | MediaCom | Real Estate Australia, REA Group, P&OS | 0.61 | 0.36 | |
10 | 8 | IKON | Pandora | 0.25 | True Value Solar | 0.23 |
11 | 10 | Vizeum | Choice | 0.05 | 0.05 | |
12 | 11 | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
13= | 12= | Mindshare | 0.00 | 0.00 | ||
13= | 12= | Bellamy Hayden | 0.00 | 0.00 | ||
15 | 14 | ZenithOptimedia | Unibet | 0.11 | RMIT | (0.09) |
16 | 16 | MPG | Madman Entertainment | 0.10 | Optus | (3.40) |
China: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB¥m) |
---|---|---|---|---|---|---|
1 | 1 | Ogilvy | Caterpillar, SEAT, Yihaodian | 84.08 | Tsingtao Beer | 81.64 |
2 | 2 | Publicis | Haier White Goods, Dongfeng Citroen Project, Bawang Zhuifeng Shampoo | 32.22 | 32.22 | |
3 | 3 | McCann WorldGroup | Shenzhen Development Bank, Guangdong Telecom, Intel Project | 22.26 | 22.26 | |
4 | 4 | BBH | Huawei | 6.84 | 6.84 | |
5 | 9 | SapientNitro | L'Oreal Project, Coca-Cola Ice Dew, TAG Heuer | 5.81 | 5.81 | |
6 | 6 | BBDO | Lee Gardens, ChinaHR.com, Transitions | 5.47 | 5.47 | |
7 | 7 | M&C Saatchi | Volkswagen China, Mengniu Dairy Cheese, Uni-President Project | 5.46 | 5.46 | |
8 | 8 | Lowe | Alipay, Lotus, Pimco | 5.26 | 5.26 | |
9 | 10 | DraftFCB | Marie France Body Slimming Rebranding, Acer, Uni-President Ice Tea Digital Campaign | 5.02 | 5.02 | |
10 | 5 | Leo Burnett | Samsung Project, GCL-Poly, Jack & Jones | 9.91 | 4.78 | |
11 | 11 | Y&R | DSG International, Citizen, CooperVision | 2.97 | 2.97 | |
12 | 21 | TBWA | Tsingtao Beer, AIA, Abercrombie & Fitch | 2.87 | Citizen | 1.50 |
13 | 12 | Euro RSCG | 0.53 | 0.53 | ||
14= | 13= | Iris | Reebok | 0.34 | 0.34 | |
14= | 13= | JWT | Shell Tongyi, Shiseido | 0.34 | 0.34 | |
16= | 15= | Grey Group | 0.00 | 0.00 | ||
16= | 15= | WE | 0.00 | 0.00 | ||
16= | 15= | Bates | 0.00 | 0.00 | ||
16= | 15= | Dentsu | 0.00 | 0.00 | ||
16= | 15= | Wieden & Kennedy | 0.00 | 0.00 | ||
21 | 22 | DDB | Acer Project | 0.77 | Philips Asia Pacific | (3.17) |
22 | 15= | Saatchi and Saatchi | 0/00 | China Telecom | (13.67) |
China: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (RMB ¥m) | Recent losses | Estimated Overall YTD Revenue (RMB ¥m) |
---|---|---|---|---|---|---|
1 | 12 | OMD | China Telecom, Amway Artistry | 69.20 | Zhujiang Beer | 58.95 |
2 | 1 | Carat | Bright Dairy, Xi'an- Janssen Pharmaceutical Digital, Pfizer OOH | 58.63 | PGI Digital | 58.37 |
3 | 4= | Starcom MediaVest | Ren He Group, Nongfu Spring Water Group, PGI Digital | 102.82 | China Telecom | 41.30 |
4= | 7 | Vizeum | JDB Group, Korean Air, Nongshim | 23.04 | 23.04 | |
4= | 2 | Mindshare | Yili | 41.01 | Daphne | 16.65 |
6 | 6 | ZenithOptimedia | Mengniu Guan Yi Yogurt and YoyiC, BSH, Pacific Insurance | 20.65 | Lexus GX Dealership Program | 16.38 |
7 | 4= | Universal McCann | Harry Winston, Founder, Metersbonwe | 24.98 | Yili Outdoor | 13.70 |
8 | 9 | MPG | Joyoung Digital, Tourism Queensland Digital, HUGO BOSS Digital | 1.61 | 1.61 | |
9 | 11 | PHD | Almond Board of California | 0.34 | 0.34 | |
10 | 10 | Initiative | ABCmouse | 0.29 | 0.29 | |
11 | 13 | MEC | Harman | 0.17 | Henkel | (4.96) |
12 | 8 | Maxus | Tourism Victoria, Lexus GX Dealership Program, South African Airways | 5.54 | Ren He Group | (6.42) |
13 | 3 | MediaCom | P&G Hair Care Planning, RBS, China Unicom | 47.91 | P&G Non TV | (6.77) |
14 | 14 | Dentsu Media | Ministry of Agriculture, Forestry and Fisheries of Japan | 0.12 | (13.55) |
Hong Kong: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | DDB | Maxim's Snowy Mooncake, Vitasoy, Henderson Metropolitan | 1.79 | Philips Asia Pacific | 1.39 |
2 | 4 | Ogilvy | American Express, Costa Cruises, Henderson Land Development | 0.92 | 0.88 | |
3 | 2 | Grey Group | Amway Project, Lindt Project, Samsung TV Project | 0.82 | 0.82 | |
4 | 3 | McCann Worldgroup | Lee Kum Kee | 0.46 | 0.46 | |
5 | 15 | DraftFCB | MPF Association, Hong Kong Broadband, Marie France Body Slimming Rebranding | 0.74 | Seiko | 0.38 |
6 | 5 | Leo Burnett | Swire Properties, Dulux, Calbee | 0.22 | 0.22 | |
7 | 6 | TBWA | Cheung Kong Holdings | 0.03 | 0.03 | |
8= | 7= | Publicis | 0.00 | 0.00 | ||
8= | 7= | BBDO | 0.00 | 0.00 | ||
8= | 7= | Bates | 0.00 | 0.00 | ||
8= | 7= | Y&R | 0.00 | 0.00 | ||
8= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
8= | 7= | Dentsu | 0.00 | 0.00 | ||
8= | 7= | Lowe | 0.00 | 0.00 | ||
8= | 7= | JWT | 0.00 | 0.00 | ||
16 | 16 | M&C Saatchi | 0.00 | Hong Kong Broadband | (0.20) | |
17 | 17 | Euro RSCG | Hong Kong International Airport, Swire Properties Pacific Place | 0.35 | Sony Ericsson | (0.57) |
Hong Kong: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
1 | 1 | PHD | Vmware, Raid, ETC Finance | 1.21 | 1.21 | |
2 | 2 | Carat | Sony, Audemars Piguet | 1.61 | FANCL | 1.01 |
3 | 10 | Starcom MediaVest | 1.00 | General Mills | 0.58 | |
4 | 3 | ZenithOptimedia | Abbott Nutrition | 0.50 | MSIG | 0.47 |
5 | 4 | Universal McCann | SCAD Group, Harbour Plaza, Sony Pictures | 0.39 | 0.39 | |
6 | 9 | Maxus | Maxim's Caterers, Hysan Place, Cheung Kong Holdings | 0.36 | 0.36 | |
7 | 7= | OMD | Infiniti, Hong Kong Buddhist Association, Nissan Project | 0.42 | 0.32 | |
8 | 5 | Initiative | Yuexiu, Georg Jensen, Zuji Travel | 0.27 | 0.27 | |
9 | 6 | MPG | Travel Expert | 0.14 | 0.14 | |
10 | 7= | Dentsu Media | Kao, Ministry of Agriculture, Forestry and Fisheries of Japan | 0.12 | 0.12 | |
11 | 13 | MEC | National Basketball Association Digital, MSIG | 0.04 | Sony | (0.41) |
12 | 12 | Mindshare | 0.00 | Zuji Travel | (0.43) | |
13 | 11 | MediaCom | General Mills, New World Development The Signature, RBS | 0.61 | P&G Non TV | (0.79) |
India: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
---|---|---|---|---|---|---|
1 | 1 | Mudra DDB | National Housing Bank, RentWorks India, Ashok Leyland | 441.90 | Beetel Teletech | 375.31 |
2 | 2 | Ogilvy | Castrol India, GlaxoSmithKline Pharmaceuticals, Qualcomm | 251.53 | Limca | 220.26 |
3 | 3 | McCann WorldGroup | Dharampal Satyapal, Bharti Airtel Loyalty Program, Glenmark | 156.46 | 149.03 | |
4 | 4 | TBWA | Peninsula Land, Fa Deodorant, Sify | 115.99 | 110.79 | |
5 | 5 | Leo Burnett | CavinKare henna, India Glycols V2O, Limca | 83.98 | 83.98 | |
6 | 6 | M&C Saatchi | SHRM, Sterlite Technologies | 67.69 | 67.69 | |
7 | 7 | Grey Group India | SpiceJet, Honda Motor, Machdar Motorsports i1 Super Series | 68.66 | Coal India | 63.84 |
8 | 8 | Lowe | Coconut Development Board, Canara Bank | 49.88 | SRMB Srijan | 47.46 |
9 | 9 | Dentsu | Honda Dream Yuga, Canon Campaigns, Tetra Pak | 28.95 | 28.95 | |
10 | 10 | JWT | Daimler BharatBenz Project, Corporation Bank, Babyoye | 58.64 | 24.87 | |
11 | 11 | RK Swamy BBDO | Racold, Corporation Bank, Coal India | 26.72 | PepsiCo Quaker | 24.79 |
12 | 12 | Law and Kenneth | ING Life Insurance, eBay | 12.06 | 12.06 | |
13 | 15 | Percept | National Housing Bank, Ditto, Orris Infrastructure | 16.89 | Asianet | 6.27 |
14 | 13 | BBH | Skoda | 4.38 | 4.83 | |
15 | 14 | Euro RSCG | Sony Six, Nokia Digital | 15.68 | 4.55 | |
16 | 16 | DraftFCB | MakeMyTrip | 3.71 | 3.71 | |
17 | 17 | Iris | Alere Medical | 2.41 | 2.41 | |
18= | 18= | Contract Advertising | World Kitchen, Jockey | 7.24 | SpiceJet | 0.00 |
18= | 18= | Publicis + Publicis Ambiance | 0.00 | 0.00 | ||
18= | 18= | Saatchi and Saatchi | 0.00 | 0.00 | ||
18= | 18= | Wieden & Kennedy | 0.00 | 0.00 | ||
18= | 18= | Bates 141 | 0.00 | 0.00 | ||
23 | 23 | Madison Creative | 0.00 | IDFC | (9.65) | |
24 | 24 | Rediffusion Y&R | Tata, Lafarge, SBI Mutual Fund | 23.96 | (35.43) |
India: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Billings (Crore) | Recent losses | Estimated Overall YTD Billings (Crore) |
---|---|---|---|---|---|---|
1 | 1 | Lintas Media Group | DS Group, Meritnation, Eden Realty Ventures | 267.07 | 267.07 | |
2 | 2 | Starcom MediaVest | Ramdev Food Products, Sterling Holiday Resorts, Novartis | 189.62 | 189.62 | |
3 | 4 | Mindshare | Kasturi & Sons, Jabong.com, SPR & RG Constructions | 127.14 | 119.90 | |
4 | 3 | Vizeum | Fox Star Studios, Cholamandalam Finance, Ricoh | 59.59 | 59.59 | |
5 | 5 | MEC | CarTrade.com, Reliance Communications | 50.66 | 50.66 | |
6 | 10 | OMD | Sony Six, Moms Supplies, Indagro Foods | 107.12 | Henkel Jyothy Labs | 49.22 |
7 | 6 | MediaCom | Piaggio, RBS, VisitBritain | 38.60 | 38.60 | |
8 | 7 | ZenithOptimedia | Yatra Online | 28.95 | 28.95 | |
9 | 11= | Carat | Exelixi Management Company, iBroad7 communication, Tilaknagar Industries | 16.20 | 16.20 | |
10 | 8 | MPG | Sleepwell | 12.06 | 12.06 | |
11 | 9 | Lodestar Universal | Population Services International | 1.69 | 1.69 | |
12 | 11= | PHD | Vmware | 1.21 | 1.21 | |
13 | 15 | Maxus | Housing Development Finance, Sesame Workshop Initiative India, N.K. Proteins | 49.22 | Dabur | 0.97 |
14= | 11= | Allied Media | 0.00 | 0.00 | ||
14= | 11= | TME | 0.00 | 0.00 | ||
16 | 16 | Madison Media | Enamor, Crompton Greaves, Dixcy Textiles | 24.13 | General Motors | (72.38) |
Indonesia: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | Coca-Cola sparkling portfolio, Pizza Hut Delivery, Nestle | 2.09 | 2.09 | |
2 | 2 | Lowe | Unilever Vaseline, PT AXIS Telekom Indonesia | 1.40 | 1.40 | |
3 | 5 | Grey Group | Softex | 1.10 | 1.10 | |
4 | 4 | Ogilvy | Wijaya Karya, Unilever SHE, Hero Supermarket Project | 1.37 | Coca-Cola Sprite and Fanta | 1.07 |
5 | 5 | Leo Burnett | Bank Muamalat | 0.67 | 0.67 | |
6 | 6 | TBWA | TelkomVision | 0.14 | 0.14 | |
7 | 7 | DDB | British Council, Pepsi | 0.35 | Philips Asia Pacific | 0.10 |
8 | 8 | Y&R | PT. Belfoods Indonesia | 0.04 | 0.04 | |
9= | 9= | BBDO | 0.00 | 0.00 | ||
9= | 9= | Saatchi and Saatchi | 0.00 | 0.00 | ||
9= | 9= | Euro RSCG | 0.00 | 0.00 | ||
9= | 9= | Dentsu | 0.00 | 0.00 | ||
9= | 9= | Bates | 0.00 | 0.00 | ||
9= | 9= | M&C Saatchi | 0.00 | 0.00 | ||
9= | 9= | DraftFCB | 0.00 | 0.00 | ||
16 | 16 | JWT | 0.00 | Orang Tua Group | (0.31) | |
17 | 17 | Publicis | 0.04 | (0.72) |
Indonesia: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 4 | MPG | XL Axiata, AXA Mandiri | 2.88 | 2.88 | |
2 | 1 | MEC | Tempo Group, MSIG, Manulife | 1.89 | 1.89 | |
3 | 2 | PHD | Vmware, HTC | 0.66 | 0.66 | |
4 | 5 | ZenithOptimedia | Kobe & Lyne, Bank Muamalat | 0.38 | MSIG | 0.35 |
5 | 3 | Carat | Blibli Digital Project, PT Johnson Home Hygiene Products Kiwi Digital Project, BMW Digital | 0.84 | 0.21 | |
6= | 6= | Starcom MediaVest | Coca-Cola | 0.15 | 0.15 | |
6= | 6= | Universal McCann | Mendengar | 0.15 | 0.15 | |
8 | 8 | Maxus | Delami Brands Tirajeans, Acer | 0.12 | 0.12 | |
9= | 9= | OMD | 0.00 | 0.00 | ||
9= | 9= | MediaCom | 0.00 | 0.00 | ||
9= | 9= | Vizeum | 0.00 | 0.00 | ||
9= | 9= | Mindshare | 0.00 | 0.00 | ||
13 | 9= | Initiative | SOHO | 0.10 | (2.50) |
Japan: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | Gyu-Kaku, Subway | 3.03 | 3.03 | |
2 | 2 | BBDO | Urban Renaissance Agency, Kinari Soka Mocka | 1.70 | 1.70 | |
3 | 3 | Y&R | Everlife Project, Tanaka Kikinzoku Jewelry K.K., Clarks Japan | 0.79 | 0.79 | |
4 | 4 | Ogilvy | Philips Asia Pacific, Pigeon, Kose | 0.48 | 0.48 | |
5 | 5 | TBWA | 0.23 | 0.23 | ||
6 | 6 | JWT | HOME'S | 0.12 | 0.12 | |
7 | 7 | Wieden & Kennedy | Hulu | 0.05 | 0.05 | |
8= | 8= | M&C Saatchi | 0.00 | 0.00 | ||
8= | 8= | Leo Burnett | 0.00 | 0.00 | ||
8= | 8= | Publicis | 0.00 | 0.00 | ||
8= | 8= | Euro RSCG | 0.00 | 0.00 | ||
8= | 8= | Grey Group | 0.00 | 0.00 | ||
8= | 8= | Saatchi & Saatchi | 0.00 | 0.00 | ||
8= | 8= | Bates | 0.00 | 0.00 | ||
8= | 8= | Lowe | 0.00 | 0.00 | ||
8= | 8= | DraftFCB | 0.00 | 0.00 | ||
17 | 17 | DDB | Schick | 0.20 | Philips Asia Pacific | (0.20) |
18 | 18 | Dentsu | 0.10 | Everlife Project | (1.20) |
Japan: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Carat | General Motors, Vitacost, State Street Global Advisors | 0.81 | 0.81 | |
2 | 2 | Universal McCann | LinkedIn, New Balance, Japan Maternity Fitness Association | 0.19 | 0.19 | |
3 | 3 | MEC | National Basketball Association Digital | 0.01 | 0.01 | |
4= | 4= | MediaCom | 0.00 | 0.00 | ||
4= | 4= | MPG | 0.00 | 0.00 | ||
4= | 4= | OMD | 0.00 | 0.00 | ||
4= | 4= | PHD | 0.00 | 0.00 | ||
4= | 4= | Mindshare | 0.00 | 0.00 | ||
4= | 4= | ZenithOptimedia | 0.00 | 0.00 | ||
4= | 4= | Starcom MediaVest | 0.00 | 0.00 |
Korea: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | TBWA | ID Hospital, CJ Olive Young, Maeil Dairies | 2.45 | Kyowon L&C | 2.09 |
2 | 4 | Grey Group | Dell Projects, Invida Kinerase and Dermatix, Mercedes-Benz | 1.46 | 1.46 | |
3 | 2 | Leo Burnett | E-land Group New Balance | 1.17 | 1.17 | |
4 | 3 | Ogilvy | IAAFC, Victorian Government, Philips Asia Pacific | 1.09 | 1.09 | |
5 | 5 | McCann WorldGroup | Walt Disney Company Korea, Allergan Juvederm, Mundipharma Norspan | 0.66 | ID Hospital | 0.36 |
6 | 6 | Euro RSCG | 0.01 | 0.01 | ||
7= | 7= | BBDO | 0.00 | 0.00 | ||
7= | 7= | Publicis | 0.00 | 0.00 | ||
7= | 7= | Saatchi and Saatchi | 0.00 | 0.00 | ||
7= | 7= | Bates | 0.00 | 0.00 | ||
7= | 7= | Lowe | 0.00 | 0.00 | ||
7= | 7= | DraftFCB | 0.00 | 0.00 | ||
13 | 13 | DDB | Hira, Levi's, Henkel | 0.12 | Philips Asia Pacific | (0.28) |
14 | 14 | JWT | 0.00 | Maeil Dairy | (1.21) |
Korea: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 2 | Carat | General Motors, Woori Financial Group, Nonghyup Digital | 4.22 | 4.22 | |
2 | 1 | Dentsu Media | Thermos, Our Home Project, Woori Financial Group Project | 0.72 | 0.72 | |
3 | 3 | Universal McCann | ETLAND, ThinkWare, Shinyoung Securities | 0.51 | 0.51 | |
4 | 4 | Starcom MediaVest | Woori Aviva, MSD Contraception | 0.17 | 0.17 | |
5 | 5= | PHD | VMware | 0.01 | 0.01 | |
6= | 5= | ZenithOptimedia | 0.00 | 0.00 | ||
6= | 5= | OMD | 0.00 | 0.00 | ||
6= | 5= | MediaCom | 0.00 | 0.00 | ||
6= | 5= | MPG | 0.00 | 0.00 | ||
6= | 5= | Initiative | 0.00 | 0.00 |
Malaysia: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Leo Burnett | Maybank, Maxis Communications | 2.01 | 2.01 | |
2 | 2 | McCann WorldGroup | Nestle, Maxis | 1.60 | 1.60 | |
3 | 3 | Publicis | CCM, Zurich, Nestle RTD | 1.36 | 1.35 | |
4 | 16 | DDB | Star Media Group, Panasonic Business Solutions | 1.10 | Philips Asia Pacific | 0.60 |
5 | 4 | Euro RSCG | AmBank, Old Town White Coffee | 0.35 | 0.35 | |
6= | 5 | M&C Saatchi | SOTA, Bursa Malaysia Berhad, Ekuinas | 0.10 | 0.10 | |
6= | 8= | Dentsu | Panasonic Lumix and Viera | 0.10 | 0.10 | |
8 | 6 | Lowe | International Medical University | 0.05 | 0.05 | |
9 | 7 | Ogilvy | Philips Asia Pacific, Malaysia Airlines, BMW Malaysia | 1.53 | 0.03 | |
10= | 8= | Saatchi and Saatchi | 0.00 | 0.00 | ||
10= | 8= | Grey Group | 0.00 | 0.00 | ||
10= | 8= | Bates | 0.00 | 0.00 | ||
10= | 8= | Y&R | 0.00 | 0.00 | ||
10= | 8= | JWT | 0.00 | 0.00 | ||
10= | 8= | DraftFCB | 0.00 | 0.00 | ||
16 | 15 | TBWA | British Council | 0.01 | Bursa Malaysia Berhad | (0.04) |
17 | 17 | BBDO | 0.00 | Old Town White Coffee | (1.07) |
Malaysia: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Vizeum | Star RFM, Panasonic | 0.68 | 0.68 | |
2 | 2 | Starcom MediaVest | Kao | 0.40 | 0.40 | |
3 | 3 | Universal McCann | KFC Digital, Pizza Hut Digital, H&M | 0.26 | 0.26 | |
4 | 4 | PHD | VMware | 0.09 | 0.09 | |
5 | 5 | MEC | Genneva, MyiMart.com, MSIG | 0.05 | 0.05 | |
6= | 6= | ZenithOptimedia | Disney DXD, Hourglass | 0.03 | MSIG | 0.00 |
6= | 6= | MediaCom | 0.00 | 0.00 | ||
6= | 6= | Maxus | 0.00 | 0.00 | ||
6= | 6= | MPG | 0.00 | 0.00 | ||
6= | 6= | Initiative | 0.00 | 0.00 | ||
6= | 6= | Mindshare | 0.00 | 0.00 | ||
12 | 12 | Carat | KFC Digital Project, Red FM (OOH), Tune Money, Yakult | 0.05 | Kao | (0.35) |
13 | 13 | OMD | Sony Ericsson | 0.02 | Panasonic | (0.49) |
New Zealand: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | DraftFCB | Air New Zealand | 1.01 | 1.01 | |
2 | 2 | DDB | Qantas, OfficeMax, AA Tourism | 0.68 | 0.64 | |
3 | 3 | Saatchi and Saatchi | Air New Zealand | 0.46 | 0.46 | |
4 | 4= | Grey Group | Fletcher Aluminium Projects | 0.04 | 0.04 | |
5= | 4= | Y&R | 0.00 | 0.00 | ||
5= | 4= | JWT | 0.00 | 0.00 | ||
5= | 4= | Publicis | 0.00 | 0.00 | ||
5= | 4= | Euro RSCG | 0.00 | 0.00 | ||
5= | 4= | Leo Burnett | 0.00 | 0.00 | ||
5= | 4= | McCann WorldGroup | 0.00 | 0.00 | ||
5= | 4= | Lowe | 0.00 | 0.00 | ||
5= | 4= | BBDO | 0.00 | 0.00 | ||
5= | 4= | Ogilvy | 0.00 | 0.00 | ||
5= | 4= | M&C Saatchi | 0.00 | 0.00 | ||
15 | 15 | TBWA | 0.00 | Qantas | (0.04) |
New Zealand: Media agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Carat | Brandlines, SCANZ, Partners Life | 0.38 | 0.38 | |
2 | 2 | OMD | Immigration New Zealand, Igloo, NZ Treasury | 0.27 | 0.27 | |
3 | 3 | MEC | Beds R Us | 0.15 | 0.15 | |
4 | 4 | PHD | Freeview | 0.56 | BNZ | 0.06 |
5 | 5= | MediaCom | BNZ | 0.02 | 0.02 | |
6= | 5= | ZenithOptimedia | 0.00 | 0.00 | ||
6= | 5= | MPG | 0.00 | 0.00 | ||
6= | 5= | Mindshare | 0.00 | 0.00 | ||
6= | 5= | Universal McCann | 0.00 | 0.00 | ||
10 | 10 | Starcom MediaVest | 0.00 | General Motors | (0.25) |
Philippines: Creative agencies
RANK THIS MONTH | RANK LAST MONTH | AGENCY | Recent Wins | Estimated YTD Win Revenue (US$m) | Recent losses | Estimated Overall YTD Revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | McCann WorldGroup | BDO, Globe Business, Isuzu Philippines | 3.43 | 3.43 | |
2 | 2 | Leo Burnett | The Coca-Cola Export Corporation, Indofoods | 0.94 | 0.94 | |
3 | 3 | Ogilvy | Unilab, Singapore Tourism Board, Red Bull | 0.90 | 0.90 | |
4 | 8 | DDB | Propan TLC Pascual Laboratories, Duty Free Philippines, Sunnywood Rice | 1.29 | Philips Asia Pacific | 0.78 |
