This report, compiled by R3, is published in connection with Campaign Asia-Pacific's 2018 Agency Report Card feature.
Holding group | 2018 APAC revenue (US$m) | 2017 APAC revenue (US$m) | Change (%) | Key agencies |
---|---|---|---|---|
WPP | 2,815 | 2,752 | 2.3 | Ogilvy, J Walter Thompson, Y&R, Grey, GroupM |
Omnicom | 1,881 | 1,712 | 9.9 | DDB, BBDO, TBWA, OMG |
Publicis | 1,291 | 1,309 | -1.4 | Saatchi & Saatchi, Publicis, Leo Burnett, BBH, Publicis Media |
Dentsu | 6,469 | 6,336 | 2.1 | Dentsu, Carat, Vizeum, Isobar |
IPG | 909 | 877 | 3.6 | McCann WorldGroup, MullenLowe, FCB, Mediabrands |
Havas | 218 | 216 | 0.9 | Havas Worldwide, Havas Media |
HHD | 2,915 | 2,515 | 15.9 | Hakuhodo |
MDC | 55 | 21 | 161.9 | Anomaly, KBS, 72 & Sunny |
Bluefocus | 1,223 | 868 | 40.9 | Blue Digital, We Are Social |
Cheil | 551 | 556 | -0.9 | Cheil, Iris, Bravo |
ADK | 656 | 656 | 0.0 | ADK, Drill |
Edelman | 121 | 119 | 2.1 | Edelman , Zeno |
M&C Saatchi | 104 | 99 | 5.0 | M&C Saatchi |
Enero | 82 | 79 | 3.5 | BMF, Jigsaw, Naked |
Project Worldwide | 84 | 77 | 8.7 | George P Johnson |
Wieden+Kennedy | 50 | 45 | 11.9 | Wieden+Kennedy |
ICLP | 34 | 31 | 10.2 | ICLP |
Next Fifteen | 23 | 20 | 15.0 | Text 100 / Bite |
Engine | 20 | 20 | 1.0 | Calling Brands |
All revenue is from company reports, estimated by R3 for full year 2018
Conversions to US$ are as of 31 December 2018.
In case you're interested, R3 recently compiled these visualisation of global holding company revenue from 2013 through 2018 and global holding-company market capitalisation from 2011 through 2018: