BWM Dentsu Sydney's 'Project revoice' added to its already considerable award legacy with a Black Pencil—one of six awarded worldwide—at the D&AD awards, which just concluded in London. The award came in the Digital Design category.
The proud new APAC-based owners of Yellow Pencils are The Brand Agency and BWM Dentsu in Australia, China's Tencent, Grey India, Samurai and Dentsu in Japan and New Zealand's Colenso BBDO.
See below for a full list of the Yellow, Graphite and Wood winners from APAC, as well as a breakdown of awards by APAC market. (The full APAC shortlist is here, for reference.)
The five other Black Pencil winners were:
- Droga5 and Furlined, in TV Commercial Campaigns and Writing for FIlm, respectively, for 'The Truth is Worth It' for the New York Times.
- Wieden+Kennedy for 'Dream Crazy' for Nike (Integrated)
- Xbox Adaptive Controller by Microsoft (Product Design)
- Somesuch and AMVBBDO for 'Viva La Vulva' for Libresse (Direction)
APAC work won 108 awards overall. The winningest market was Japan with 27, which was good for sixth among all the entrant countries worldwide. For comparison, the US took 223 awards and the UK 158. Overall, the organisation handed out 720 Pencils: six black, 58 yellow, 196 graphite and 460 wood. Droga5 was named the Agency of the Year, Jones Knowles Ritchie the Design Agency of the Year, and Academy Films the Production Company of the Year.
Breakdown of APAC awards by market
Black | Yellow | Graphite | Wood | Total | |
---|---|---|---|---|---|
Australia | 1 | 2 | 6 | 14 | 23 |
China | 0 | 1 | 5 | 8 | 14 |
Hong Kong | 0 | 0 | 1 | 3 | 4 |
India | 0 | 1 | 0 | 3 | 4 |
Indonesia | 0 | 0 | 1 | 0 | 1 |
Japan | 0 | 2 | 6 | 19 | 27 |
New Zealand | 0 | 1 | 1 | 9 | 11 |
Pakistan | 0 | 0 | 1 | 2 | 3 |
Philippines | 0 | 0 | 0 | 2 | 2 |
Singapore | 0 | 0 | 2 | 7 | 9 |
Thailand | 0 | 0 | 2 | 7 | 9 |
Vietnam | 0 | 0 | 0 | 1 | 1 |
Total | 1 | 7 | 25 | 75 | 108 |
APAC Yellow, Graphite and Wood winners
(Note: Table is wide; drag/scroll right to view all the columns.)
Entrant Country | Entry Title | Jury Name | Category | Entrant Company | Entrant Agency Network | Entry Advertising Agency | Entry Production Company | Entry Design Agency | Primary Client | Brand |
Yellow Pencils | ||||||||||
Australia | Hungry Puffs | Media | Use of Retail | The Brand Agency | WPP | The Brand Agency | Foodbank WA | Foodbank WA | ||
Project Revoice | Digital Design | Creative Use of Technology | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | BWM Dentsu | The ALS Association | The ALS Association | |
China | We Remit | Digital Design | Service Design | Tencent | Tencent | Tencent | HAND IN HAND PRODUCTIONS | Tencent | Tencent | Tencent |
India | Sehat Ka Batua – The Health Purse | Graphic Design | Applied Print Graphics | GREY India | GREY | GREY India | GREY India | Mahindra Rise | Mahindra Rise | |
Japan | The 60-year History of Nissin Foods | Branding | Brand Expression in Print | Samurai | HAKUHODO PRODUCT'S | Samurai Inc. | Nissin Food Products | |||
Heartland 365 | Illustration | Printed Materials | Dentsu | DENTSU | DENTSU INC. | Nissho | J.C.SPARK | Kirin Brewery Company | HEARTLAND BEER | |
New Zealand | Kupu | Digital Design | User Experience Design (UX) | Colenso BBDO | BBDO | Colenso BBDO | Creature | Colenso BBDO | Spark New Zealand | Spark |
Graphite Pencils | ||||||||||
Australia | Project Revoice | Digital Marketing | Digital Tools & Utilities | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | |
Project Revoice | Direct | Direct Innovation | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | ||
Project Revoice | Experiential | Use of Technology | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | ||
Uber Eats Australian Open Ambush | Media | Use of TV & Cinema | Special Group | Special Group | Revolver/Will O'rourke | Uber Eats | Uber Eats | |||
Sans Forgetica | PR | Product Launch | Naked Communications | Enero | Naked Communications | Naked Communications | Naked Communications | RMIT University | RMIT University | |
West Coast Tasmania | Branding | Brand Expression in Print | For The People | For The People | For The People | For The People | West Coast Council | West Coast Tasmania | ||
China | Yu-ichi Inoue, Shiko Munakata and Kazuo Yagi | Book Design | Trade Books | Qu Minmin & Jiang Qian | Qu Minmin & Jiang Qian | The Commercial Press | ||||
The 9th National Book Design Art Exhibition Excellent Works Collection | Book Design | Culture, Art & Design Books | Nanjing Han Qing Tang Design | Nanjing Han Qing Tang Design CO., LTD. | Nanjing Press | |||||
The Memory of Nanjing Yangtze River Bridge | Book Design | Culture, Art & Design Books | Qu Minmin & Jiang Qian | Qu Minin & Jiang Qian | Jiangsu Phoenix Literature and Art Publishing | |||||
Old Trades of Jiangsu | Book Design | Limited Edition & Fine Binding Books | Zhou Chen | N/A | N/A | Shanghai Artron Art Printing Co., Ltd. | Zhou Chen | Phoenix Education Publishing | Phoenix Education Publishing,Ltd | |
Back To The Stars | Animation | 2D Cel Animation | Final Frontier | Saatchi & Saatchi | Final Frontier | Le Cube | Riz-Carlton | Riz-Carlton | ||
Hong Kong | Wuhan Panlong Plaza Yinxing Cinema | Spatial Design | Hospitality & Workplace Interiors | One Plus Partnership | ONE PLUS PARTNERSHIP LIMITED | Hubei Xiang Sheng & Insun Entertainment Co., Ltd. | ||||
Indonesia | Clever Cash | Experiential | Community Experience | Hakuhodo Indonesia | Hakuhodo | Hakuhodo Indonesia | Save Street Child Sidoarjo | Save Street Child Sidoarjo | ||
Japan | #ANIMAL_SELFIE | Press & Outdoor | Public Service Poster Advertising | CHERRY | ADK | ADK | CONNECTION | WWF Japan | WWF JAPAN | |
Tokyo Copywriters Club | Graphic Design | Integrated Graphics | Dentsu | DENTSU | DENTSU INC. | COMMON inc. | DENTSU INC. | Tokyo Copywriters Club | Tokyo Copywiters Club | |
Sensibility | Graphic Design | Moving Image | Dentsu | Dentsu | DENTSU INC. | ONION SKIN / Melody Punch Inc. / TYO drive | N/A | Nikkei | The Hoshi Award | |
Since 1995 | Magazine & Newspaper Design | Newspaper Supplements | Dentsu Tokyo | DENTSU | DENTSU INC. | amana inc. | J2 COMPLEX INC. | Kobe Shimbun | Kobe Newspaper | |
Since 1995 | Art Direction | Art Direction for Press Advertising | Dentsu | DENTSU | DENTSU INC. | amana inc. | J2 COMPLEX INC. | Kobe Shimbun | Kobe Newspaper | |
The Party Bus | Cinematography | Online | Tower Film | Tower Film | Shiseido | SHISEIDO | ||||
New Zealand | Oat the Goat | Digital Design | Websites | Assembly | FCB New Zealand | Assembly | Assembly | Ministry of Education | ||
Pakistan | Truck Art Childfinder | Illustration | Site Specific | BBDO Pakistan | BBDO | BBDO Pakistan | Sarah Tareen Productions | BBDO Pakistan | Berger Paints | Berger Paints |
Singapore | DOMINIE–WERK No.26: BÉTON BRUT "THE BRUTALIST" | Book Design | Limited Edition & Fine Binding Books | WORK | Dominie Press Pte. Ltd. | WORK Pte. Ltd. | WORK Pte. Ltd. | WERK Magazine | ||
Bodybuilder | Film Advertising | TV Commercials 41-60 seconds | Ogilvy & Mather Singapore | Ogilvy & Mather Singapore | Unilever | Unilever Pond's Men Lightning Oil Scrub | ||||
Thailand | Genocide | Illustration | Posters | Prakit Advertising | Prakit Advertising Limited | Visionary Group Co., Ltd. | Staedtler Thailand | Staedtler Highlighter Pens | ||
The Secret | Film Advertising | TV Commercials 61-120 seconds | Ogilvy Thailand | Ogilvy & Mather | Ogilvy Group Thailand | Factory O1 Co., Ltd. | N/A | Monde Nissin Thailand | Voiz Waffle Chocolate | |
Wood Pencils | ||||||||||
Australia | UNICEF | Give a Minute | Digital Marketing | Campaign Websites | The Monkeys | The Monkeys | The Monkeys | The Monkeys | UNICEF | ||
Goulburn Valley Food Tours | Digital Marketing | Campaign Websites | Leo Burnett Melbourne | Leo Burnett Worldwide | Leo Burnett Melbourne | SPC Ardmona | Gouldburn Valley | |||
Project Revoice | Digital Marketing | Creative Use of Technology | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | ||
Invisible Friends | Media | Use of Social | whiteGREY | Grey | whiteGREY | Missing Persons Advocacy Network | ||||
Overconfidence Cover | PR | Creative B2C Campaign | CHE Proximity | BBDO | CHE Proximity | FINCH | RACV | RACV Pet Insurance | ||
Overconfidence Cover | PR | Integrated Campaign | CHE Proximity | BBDO | CHE Proximity | FINCH | RACV | RACV Pet Insurance | ||
West Coast Tasmania | Branding | Campaign Logos | For The People | For The People | For The People | For The People | West Coast Council | West Coast Tasmania | ||
Bridges not Walls | Graphic Design | Self Promotion | Garbett Design | Garbett Design | Garbett Design | |||||
Uovo | Packaging Design | Luxury | Denomination | Denomination | Larry Cherubino | Uovo | ||||
Petbarn –A Brand with Personalities | Illustration | Moving Image | Landor | Landor | Greencross | Petbarn | ||||
Live and Breathe | Sound Design and Use of Music | Original Composition | TBWA Sydney | TBWA | TBWA Sydney | Goodoil Films | The Woolmark Company | Woolmark | ||
West Coast Tasmania | Writing For Design | Writing for Brands | For The People | For The People | For The People | For The People | West Coast Council | West Coast Tasmania | ||
Project Revoice | Creativity for Good | Advertising /Not for Profit | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | ||
Project Revoice | Creativity for Good | Service Innovations | BWM Dentsu | Dentsu | BWM Dentsu | FINCH | The ALS Association | The ALS Association | ||
China | Stray Birds | Book Design | Trade Books | To Change Design Studio | Nanjing Aide Printing Co., Ltd. | To Change Design Studio | The Commercial Press | |||
Six Hundred Poems of Tang Dynasty selected by Jin Shengtan | Book Design | Trade Books | Bai Fengkun | N/A | N/A | Hongbohaotian technology company | Bai Fengkun | Mugui Culture Company | Mugui culture company | |
Meet the Hand-Drawn Pot | Book Design | Culture, Art & Design Books | Y.Studio | Y.STUDIO | Y.STUDIO | Y.STUDIO | Sinotea | |||
Mutual Observation and Learning | Book Design | Limited Edition & Fine Binding Books | To Change Design Studio | Van Gogh Print | To Change Design Studio | Nanjing Graphic Designer Alliance | ||||
We Remit | Digital Design | Platforms & Apps | Tencent | Tencent | Tencent | HAND IN HAND PRODUCTIONS | Tencent | Tencent | Tencent | |
Y.Store Open Exhibition | Graphic Design | Self Promotion | Y.Studio | www.yuziji.studio | Y.STUDIO | Y.STUDIO | Y.STUDIO | Small Enterprise | ||
Song Mountain Tea | Packaging Design | Inclusive | Lin Shaobin Design | Lin Shaobin Design | Song Chinese Cuisine | Song Chinese cuisine | ||||
The Physics of “Chen Qi”-A Cultivated Controller and a Mad Experimenter | Illustration | Books | Nanjing Han Qing Tang Design | Nanjing Han Qing Tang Design | People‘s Fine Arts Publishing House | |||||
Hong Kong | Block Out The Chaos: World Leaders | Press & Outdoor | Press Advertising (singles) | Cheil Worldwide, Hong Kong | Cheil Worldwide | Cheil Worldwide, Hong Kong | Illusion, Bangkok | Cheil Worldwide, Hong Kong | JBL | JBL |
With – A Bookazine on Collaboration | Book Design | Culture, Art & Design Books | Michele Salati | Michele Salati | Connecting Spaces Hong Kong – Zurich | Connecting Spaces | ||||
Graphic Works – Unit Gallery X Tomorrow Design Office 4th Anniversary Collection | Book Design | Culture, Art & Design Books | Tomorrow Design Office | Tomorrow Design Office | Unit Gallery | |||||
India | Lifebuoy Plastic Baba | Media | Use of Events and Stunts | MullenLowe Lintas Group India, MullenLowe Singapore | MullenLowe Group | MullenLowe Lintas Group India & MullenLowe Singapore | MullenLowe Lintas Group India & MullenLowe Singapore | Unilever | Lifebuoy | |
Blink | Editing | Cinema Commercials | J. Walter Thompson India + Amsterdam | J WALTER THOMPSON | J. WALTER THOMPSON INDIA | SMALL FRY PRODUCTIONS | J. WALTER THOMPSON INDIA | Jimmy Nelson Foundation | JIMMY NELSON FOUNDATION | |
Blink and They're Gone | Creativity for Good | Advertising /Not for Profit | J. Walter Thompson India & Amsterdam | J WALTER THOMPSON | J. WALTER THOMPSON INDIA | SMALL FRY PRODUCTIONS | J. WALTER THOMPSON INDIA | Jimmy Nelson Foundation | JIMMY NELSON FOUNDATION | |
Japan | Black and Red | Press & Outdoor | Poster Advertising Campaigns | SHISEIDO CO., LTD. | none | SHISEIDO CO., LTD. | SHISEIDO CO., LTD. | SHISEIDO CO., LTD. | SHISEIDO CO., LTD. | SHISEIDO |
Only for Aesthetic Eyes | Branding | Brand Expression in Print | Dentsu | Dentsu | DENTSU INC. | Creative Power Unit | DENTSU INC. | Good Mornings | 3rd_PAGE | |
I'm a HERO Program | Branding | Brand Expression in Moving Image | AID-DCC | AID-DCC Inc. | TAIYO KIKAKU Co., Ltd. | N/A | Yamaha Corporation | |||
Sensibility | Graphic Design | Integrated Graphics | Dentsu | N/A | DENTSU INC. | TYO drive | TAKI CORPORATION | Nikkei | The Hoshi Award: Questioning the Scientific Imagination in Literature | |
Get Back, Tohoku | Graphic Design | Posters | Dentsu | DENTSU INC. | Creative Power Unit | DENTSU INC. | East Japan Railway Company | Tohoku Shinkansen | ||
Aspiration & Perspiration | Graphic Design | Posters | Dentsu | DENTSU INC. | BAU Advertising Office | DENTSU INC. | Dentsu Advertising Awards Selection Council | Dentsu Advertising Awards | ||
The Party Bus | Animation | Stop Frame Animation | Tower Film | Tower FIlm | Shiseido | SHISEIDO | ||||
Get Back, Tohoku | Art Direction | Art Direction for Poster Advertising | Dentsu | DENTSU INC. | Creative Power Unit | DENTSU INC. | East Japan Railway Company | Tohoku Shinkansen | ||
72 Posters for High School Sumo Tournament | Art Direction | Art Direction for Poster Advertising | Dentsu Tokyo | DENTSU | DENTSU INC. | amana inc. | J.C.SPARK inc. | Hokkoku Shimbun | KANAZAWA HIGH SCHOOL SUMO WRESTLING TOURNAMENT | |
History of the Internet | Art Direction | Art Direction for Digital Marketing | Birdman Inc. | Dentsu Inc. | amana inc./JET STUDIO/TAKI Corporation | BIRDMAN Inc. | Yahoo! Japan | Yahoo! JAPAN | ||
The Party Bus | Direction | Online | Tower Film | Tower Film | Shiseido | SHISEIDO | ||||
Department of SimCity BuildIt Stationery Kit | Illustration | Printed Materials | Dentsu | DENTSU | DENTSU INC. | SHOEI INC./hanabi-ya/ TOW CO.,LTD / Dentsu Public Relations Inc./TYO Inc. | TAKI CORPORATION | Electronic Arts K.K. | ||
Katsura Waves | Photography | Still Life & Studio | Hakuhodo | https://www.hakuhodo-global.com/ | HAKUHODO Inc. | Hakuhodo Product’s Inc. | Yamada Katsura | Japanese wig Company | ||
Secret Book of Soy Sauce | Photography | Still Life & Studio | Hakuhodo | https://www.hakuhodo-global.com/ | HAKUHODO Inc. | Hakuhodo Product’s Inc. | SPICE GROUP | Asahi Breweries | Soy Source company | |
Get Back, Tohoku | Photography | Architecture & Stucture | Dentsu | DENTSU INC. | Creative Power Unit | DENTSU INC. | East Japan Railway Company | Tohoku Shinkansen | ||
The Origin of Life | Typography | Posters | SHA | SHA inc. | BioClub Tokyo | |||||
Utsuwa Shoken | Typography | Posters | FLAME | N/A | N/A | Yamada Photo Process Co., Ltd. | FLAME inc. | Utsuwa Shoken | UTSUWA SHOKEN | |
The Party Bus | Branded Content & Entertainment | Fiction Film up to 5 mins | Tower Film | Tower Film | Shiseido | SHISEIDO | ||||
Pride Jersey | Creativity for Good | Advertising /Brand | TBWA\Hakuhodo | HAKUHODO | TBWA\HAKUHODO Inc. | Aoi Pro | AIG | CSR | ||
New Zealand | The Most Dangerous Stunt in the World | Digital Marketing | Use of Talent & Influencers | Ogilvy New Zealand | Ogilvy | Ogilvy New Zealand | Film360 | Auckland Transport | Auckland Transport | |
R.I.P Simon the Sloth | Media | Use of Integrated | VMLY&R NZ | VMLY&R NZ | Flying Fish / Kaleidoscope | TradeMe NZ | lifedirect.co.nz | |||
Belted Survivors | Press & Outdoor | Poster Advertising Campaigns | Clemenger BBDO Wellington | BBDO | Clemenger BBDO Wellington | NZ Transport Agency | ||||
Belted Survivors | Press & Outdoor | Public Service Poster Advertising | Clemenger BBDO Wellington | BBDO | Clemenger BBDO Wellington | NZ Transport Agency | ||||
Kupu | Digital Design | Service Design | Colenso BBDO | BBDO | Colenso BBDO | Creature | Colenso BBDO | Spark New Zealand | Spark | |
I'm Drinking It For You | Writing For Advertising | Writing for Film Advertising | Colenso BBDO | BBDO | Colenso BBDO | The Sweetshop | DB Breweries | DB Export | ||
Pre-Testie Bestie | Writing For Advertising | Writing for Social Media | FCB New Zealand | FCB | FCB New Zealand | Thick as Thieves | Health Promotion Agency | |||
Champions for Change | Film Advertising | TV Commercial Campaigns | Saatchi & Saatchi | Saatchi & Saatchi | Eight | Global Women | Champions for Change | |||
Generation Voice | Film Advertising | TV Commercials 41-60 seconds | Colenso BBDO | BBDO | Colenso BBDO | FINCH | Spark New Zealand | Spark | ||
Pakistan | Truck Art Childfinder | PR | In-Market Campaign | BBDO Pakistan | BBDO | BBDO Pakistan | Sarah Tareen Productions | BBDO Pakistan | Berger Paints | Berger Paints |
Truck Art Childfinder | Press & Outdoor | Interactive Sites Poster Advertisng | BBDO Pakistan | BBDO | BBDO Pakistan | Sarah Tareen Productions | BBDO Pakistan | Berger Paints | Berger Paints | |
Philippines | Master Facial Scrub - Family Soap Series | Press & Outdoor | Poster Advertising Campaigns | Ogilvy Philippines | n/a | Ogilvy Philippines | Unilever Philippines Inc. | Master Facial Scrub | ||
SPAM Recipeoke | Writing For Advertising | Writing for Digital Marketing | BBDO Guerrero | BBDO Worldwide | BBDO Guerrero | Flare Manila, WYD Productions | Hormel Foods International | SPAM® Brand | ||
Singapore | Portraits of Sok Sabay | Book Design | Culture, Art & Design Books | Roots | Roots | Sok Sabay | Sok Sabay | |||
Virus – Nice To Meet You | Graphic Design | Catalogues & Brochures | Fable | Fable | Fable | Fable | Virus | - | ||
George's Anatomy – Lien Foundation Annual Report 2016–2017 | Graphic Design | Annual Reports | Couple | Allegro Print Pte Ltd | Couple | Lien Foundation | ||||
Dominie–Werk No. 26: Béton Brut "The Brutalist" | Magazine & Newspaper Design | Independent Magazines | Work | Dominie Press Pte. Ltd. | WORK Pte. Ltd. | Work | WERK Magazine | |||
Film Is Not Dead | Photography | Fine Art & Conceptual | Kinetic Singapore | Kinetic Singapore | Kinetic Singapore | Kinetic Singapore | Holycrap.sg | Holycrap.sg | ||
Pulp II: A Visual Bibliography of the Banished Book | Typography | Books | Swell | Shubigi Rao | ||||||
Rohingya – Space on Earth | Branded Content & Entertainment | Non-Fiction Film up to 5 mins | Ogilvy & Mather Singapore | Ogilvy & Mather Singapore | Outsider London | BRAC | ||||
Thailand | Young Man and The Seal | Digital Marketing | Online Video & Viral Films | CJ WORX | CJ WORX | The Film Factory Ltd. | Krungthai Bank | Krungthai Bank | ||
The All Nighters | Press & Outdoor | Press Advertising Campaigns | TBWA\Thailand | TBWA Worldwide | TBWA\Thailand | Le Photographe, Visionary Bangkok | McDonald's | McDonald's | ||
Imagine | Press & Outdoor | Poster Advertising Campaigns | Ogilvy Group Thailand | Ogilvy & Mather | Ogilvy Group Thailand | Illusion, Bangkok | DKSH (Thailand) Ltd. | LEGO | ||
The All Nighters | Press & Outdoor | Poster Advertising Campaigns | TBWA\Thailand | TBWA Worldwide | TBWA\Thailand | Le Photographe, Visionary Bangkok | McDonald's | McDonald's | ||
The All Nighters | Photography | Wildlife & Landscape | TBWA\Thailand | TBWA Worldwide | TBWA\Thailand | Le Photographe, Visionary Bangkok | McDonald's | McDonald's | ||
Face/Off | Branded Content & Entertainment | Fiction Film up to 5 mins | GREYnJ United | Grey Global Group | GREYnJ UNITED | HUB HO HIN BANGKOK | Kasikornbank | K PLUS | ||
The Box | Film Advertising | Cinema Commercials 121-240 seconds | Ogilvy Thailand | Ogilvy & Mather | Ogilvy Group Thailand | Factory O1 Co., Ltd. | N/A | Monde Nissin Thailand | Voiz Cracker | |
Vietnam | Beardooo | Branding | New Branding Schemes | Ki Saigon | NA | Ki Saigon | Ki Saigon | Toko Studio | Beardooo |
For more details see the D&AD website.