> See all Agency of the Year Awards 2021 coverage <
> See analysis: Special Group and Optus are high-achieving partners<
Agency categories
Category | Award | Agency / Brand | Market | Entry ID |
Australia Creative Agency of the Year | Gold | Special Australia | Australia | AN01.373214 |
Silver | Ogilvy Australia | Australia | AN01.373359 | |
Bronze | The Monkeys | Australia | AN01.371689 | |
New Zealand Creative Agency of the Year | Gold | Special | New Zealand | AN02.374145 |
Silver | DDB Group Aotearoa New Zealand | New Zealand | AN02.372940 | |
Bronze | TBWA NZ | New Zealand | AN02.373181 | |
Australia Digital Agency of the Year | Gold | Ogilvy Australia | Australia | AN03.373362 |
Silver | Mindshare | Australia | AN03.374765 | |
Bronze | AnalogFolk Sydney | Australia | AN03.374194 | |
New Zealand Digital Agency of the Year | Gold | Tribal DDB Group Aotearoa | New Zealand | AN04.374033 |
Silver | Special | New Zealand | AN04.374149 | |
Australia Media Agency of the Year | Gold | UM | Australia | AN05.373392 |
Silver | MediaCom | Australia | AN05.372954 | |
Bronze | Mindshare | Australia | AN05.374734 | |
New Zealand Media Agency of the Year | Gold | OMD (New Zealand) Ltd. | New Zealand | AN06.372813 |
Silver | Dentsu Media, NZ | New Zealand | AN06.373626 | |
Bronze | PHD New Zealand | New Zealand | AN06.374013 | |
Australia PR Agency of the Year | Gold | Icon Agency | Australia | AN07.371820 |
Silver | Herd MSL | Australia | AN07.374372 | |
Bronze | Eleven | Australia | AN07.372102 | |
Australia/New Zealand Agency Marketer Partnership of the Year | Gold | Special / Optus | New Zealand | AN09.373153 |
Silver | Verticurl / Estee Lauder | Australia | AN09.372683 | |
Australia/New Zealand B2B Marketing Agency of the Year | Silver | Verticurl | Australia | AN10.372586 |
Bronze | Merkle B2B | Australia | AN10.374025 | |
Australia/New Zealand Best Culture | Gold | The Works | Australia | AN12.374272 |
Silver | Special New Zealand & Australia | New Zealand | AN12.373166 | |
Bronze | The Royals | Australia | AN12.372596 | |
Australia/New Zealand Best Place to Work | Winner | Initiative Australia | Australia | AN13.374380 |
Australia/New Zealand Boutique Agency of the Year | Gold | History Will Be Kind | Australia | AN14.374207 |
Silver | Motion Sickness | New Zealand | AN14.374479 | |
Bronze | Central Station | New Zealand | AN14.372540 | |
Australia/New Zealand Brand Experience Agency of the Year | Gold | Amplify | Australia | AN15.373585 |
Silver | Jack Morton Australia | Australia | AN15.372645 | |
Bronze | INVNT | Australia | AN15.374158 | |
Australia/New Zealand Content Marketing Agency of the Year | Gold | Special New Zealand & Australia | New Zealand | AN17.374189 |
Silver | AnalogFolk Sydney | Australia | AN17.374209 | |
Bronze | Motion Sickness | New Zealand | AN17.374488 | |
Australia/New Zealand Customer Engagement Agency of the Year | Bronze | Merkle | Australia | AN18.374298 |
Australia/New Zealand E-commerce Agency of the Year | Gold | Podean | Australia | AN19.374054 |
Australia/New Zealand Event Marketing Agency of the Year | Silver | Jack Morton Australia | Australia | AN20.372647 |
Bronze | George P. Johnson Australia & New Zealand | Australia | AN20.374144 | |
Australia/New Zealand Independent Agency of the Year | Gold | Special New Zealand & Australia | New Zealand | AN21.374170 |
Silver | Socialites Group | New Zealand | AN21.374329 | |
Bronze | History Will Be Kind | Australia | AN21.374221 | |
Australia/New Zealand Integrated Marketing Agency of the Year | Gold | TBWA\Australia | Australia | AN22.373981 |
Silver | Special New Zealand & Australia | New Zealand | AN22.374185 | |
Bronze | Icon Agency | Australia | AN22.371823 | |
Australia/New Zealand Market Research Agency of the Year | Bronze | DBM Atlas | Australia | AN23.373725 |
Australia/New Zealand Performance Agency of the Year | Bronze | Reprise | Australia | AN25.372457 |
Australia/New Zealand Production Company of the Year | Silver | Motion Sickness | New Zealand | AN26.374503 |
Bronze | Media.Monks | Australia | AN26.373772 | |
Australia/New Zealand Programmatic Agency of the Year | Gold | Xaxis | Australia | AN27.374088 |
Australia/New Zealand Social Media Agency of the Year | Silver | AnalogFolk Sydney | Australia | AN28.374255 |
Silver | Socialites Group | New Zealand | AN28.373292 | |
Australia/New Zealand Specialist Agency of the Year | Silver | Digitas ANZ | Australia | AN29.372407 |
People categories
Category | Award | Agency | Nominee | Market | Entry ID |
Australia/New Zealand Account Person of the Year | Winner | The Works | Kristie Thistlethwaite | Australia | AN31.374694 |
Commendation | Special | Priyanka Patel | New Zealand | AN31.373162 | |
Australia/New Zealand Agency Head of the Year | Winner | Special | Tony Bradbourne | New Zealand | AN32.374259 |
Australia/New Zealand Creative Person of the Year | Winner | Special | Lisa Fedyszyn | New Zealand | AN35.373168 |
Australia/New Zealand Strategic/Brand Planner of the Year | Winner | Ogilvy Australia (Sydney) | Ryan O'Connell | Australia | AN38.373367 |
Commendation | Special | Rory Gallery | New Zealand | AN38.373169 | |
Australia/New Zealand Young Achiever of the Year | Winner | Initiative Australia | Summer Treseder | Australia | AN39.373130 |
Australia/New Zealand Young Business Leader of the Year | Winner | Special | John Marshall | New Zealand | AN40.374472 |
Brand categories
Category | Award | Brand | Nominee | Market | Entry ID |
Australia/New Zealand Brand of the Year | Winner | Optus | NA | Australia | AN42.373154 |
Australia/New Zealand Marketer of the Year | Winner | Optus | Melissa Hopkins | Australia | AN41.373157 |
Note:
The following categories had no shortlisted entries
- New Zealand PR Agency of the Year
- Australia/New Zealand B2C Marketing Agency of the Year
- Australia/New Zealand Consultancy of the Year
- Australia/New Zealand Mobile Marketing Agency of the Year (NEW)
- Australia/New Zealand Talent Development Program of the Year
- Australia/New Zealand Channel/Engagement Planner of the Year
- Australia/New Zealand Corporate Communications/Marketing Team of the Year
- Australia/New Zealand New Business Development Person/Team of the Year
- Australia/New Zealand Producer of the Year