Pitch List
The pitch list is a summary of new, ongoing and recent pitches taking place across Asia-Pacific, compiled in association with R3.
May 2017
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Sprint | US | Media | 700 | MediaVest | Undisclosed | Horizon Media |
British Airways | Global | Creative, Digital, Media | 100 | BBH, Carat | Undisclosed | Ogilvy and GroupM |
Airbnb | Global | Creative | 80 | TBWA\Chiat\Day | Undisclosed | In Review |
Lenovo | Asia Pacific | PR | 50 | Text 100, Cohn & Wolfe | Undisclosed | WE Communications |
Uniqlo | US | Creative | 50 | Undisclosed | Undisclosed | In Review |
Nokia (HMD Global) | Global | Media | 50 | Dentsu Aegis | Undisclosed | Essence and Mindshare |
Carnival | US | Creative | 30 | Arnold Worldwide | Undisclosed | In Review |
Subway | Asia Pacific | Creative | 20 | Undisclosed | Undisclosed | In Review |
BMW | China | Social | 20 | FrontNetwork | Undisclosed | In Review |
Belvedere Vodka | Global | Creative, BTL | 20 | Undisclosed | Undisclosed | KBS |
US | Media | 20 | None | Undisclosed | Giant Spoon |
April 2017
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Lowe's | US, Canada | Media | 500 | OMD | Undisclosed | Starcom |
Cisco | Global | Creative | 150 | Goodby Silverstein | Undisclosed | Ogilvy |
Coach | Global | Media | 100 | Undisclosed | Undisclosed | UM |
Accenture | Global | Media | 100 | MEC | Undisclosed | UM |
Tecate (Heineken) | US | Creative | 50 | Saatchi & Saatchi | Undisclosed | Nomades |
Halls (Mondelez) | Europe | Creative | 50 | Wieden & Kennedy | Undisclosed | In Review |
Beats by Dre | EMEA | Media | 50 | Maxus | OMD, Havas Media, and 7stars | Havas Media |
BMW | Singapore | Event | 20 | Kingsman | Undisclosed | Pico |
BMW | China | Social | 20 | Front Network | Undisclosed | In Review |
Samsung | Indonesia | Digital and CRM | 20 | Redcom and Iris | Undisclosed | Redcom and Iris |
L.L. Bean | US | Creative | 15 | Erwin Penland | Undisclosed | Via Agency |
March 2017
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
AB InBev | Global | Media | 1,500 | MediaCom, Starcom, Others | All major six holding groups | In Review |
Peugeot/Citroën | Global | Media | 600 | Havas Media and OMD | Undisclosed | In Review |
FAW VW and Audi | China | Digital | 300 | Tensyn , Multiple | Undisclosed | In Review |
Huawei | China | Media | 200 | Undisclosed | Undisclosed | PHD |
Booking.com | US | Creative | 150 | Undisclosed | Undisclosed | Deutsch and Joan |
HP | Global | Media | 100 | Essence | Undisclosed | PHD |
eBay | Europe | Creative | 50 | Undisclosed | Undisclosed | VCCP |
Guinness | Global | Digital | 50 | Undisclosed | Undisclosed | R/GA |
Lion | China | Creative | 50 | Undisclosed | Harrison, Publicis Betterway, Cheil | Harrison |
Air New Zealand | NZ, AU | Media | 40 | OMD | OMD, PHD, Dentsu Aegis Network | Dentsu Aegis Network |
Oracle | APAC | PR | 20 | Undisclosed | Undisclosed | Golin |
BMW | APAC | Creative | 20 | Ogilvy | Undisclosed | In Review |
Miele | US | Creative, Digital, Social, BTL | 20 | Undisclosed | Undisclosed | Barker |
February 2017
Account | Market | Discipline | Billings US$m | Incumbent | Participating Agencies | Winning Agency |
MillerCoors | US | Media | 1000 | IPG Agencies | Undisclosed | Connect (Publicis Groupe agencies) |
Jaguar Land Rover | Global | Media | 500 | Mindshare | Undisclosed | In Review |
Deutsche Telekom | Europe | Media | 500 | Mediacom | Undisclosed | In Review |
FAW VW and Audi | China | Media | 400 | MediaCom | Undisclosed | In Review |
Uber | International | Media | 300 | Arena Media UK | Undisclosed | MG OMD |
Lowe's | US | Media | 300 | OMD | Undisclosed | Starcom |
Nissin Foods | US | Media, Creative | 100 | Undisclosed | Undisclosed | Crossmedia, High Wide & Handsome |
Lion | China | Creative | 50 | Undisclosed | Harrison, Publicis Betterway, Cheil | In Review |
Novotel and Mercure Hotels | UK | Creative, Social, Digital, BTL | 50 | Undisclosed | Undisclosed | Doner London |
Kimberly-Clark | South East Asia | Media | 50 | Mindshare | Undiclosed | In Review |
Air New Zealand | NZ, AU | Media | 40 | OMD | OMD, PHD, Dentsu Aegis | In Review |
Underarmour | US | Media | 20 | Optimum Sports (OMG) | Undisclosed | In Review |
January 2017
Account | Market | Discipline | Billings US$m | Incumbent | Participating agencies | Winning agency |
Hyundai | Global | Creative, Digital | 500 | Undisclosed | Undisclosed | R/GA London |
P&G | UK, Northern Europe | Media | 500 | Starcom, Mediacom , Carat | Undisclosed | In Review |
Lowe's | US | Media | 400 | OMD | Undisclosed | In Review |
Merck | Global | Media | 300 | Undisclosed | Undisclosed | Starcom |
Coca Cola | China | Media | 300 | Starcom | Undisclosed | Dentsu Aegis |
KFC | US | Media | 250 | Undisclosed | Undisclosed | Mediavest | Spark |
Diet Coke | US | Creative | 100 | Droga5 | Undisclosed | Anomaly |
Chipotle | US | Creative, Media | 100 | GSD&M | Undisclosed | Venables Bell & Partners, MullenLowe Mediahub |
BMW Of North America | North America | Social | 100 | KBS | Undisclosed | Laundry Service |
Standard Chartered Bank | Global | Media | 100 | OMD | Undisclosed | Carat |
Singtel | Singapore | Creative, Digital | 60 | Ogilvy & Mather | Undisclosed | In Review |
Dulux (AkzoNobel) | Global | Creative | 50 | BBH London | BBDO, TBWA, Mullen Lowe, Publicis One | Mullen Lowe |
VIVO | China | Creative | 50 | Undisclosed | Undisclosed | In Review |
Fonterra | Chile | Media | 20 | OMD | Undisclosed | Mediacom |
December 2016
Account | Market | Discipline | Billings US$m | Incumbent | Participating Agencies | Winning Agency |
Amgen | Global | Media | 200 | MEC | Undisclosed | In Review |
FAW-VW-Audi | China | Media | 200 | MediaCom, GDAD | Undisclosed | In Review |
FCA (Chrysler) | US | Creative | 150 | Wieden & Kennedy | Undisclosed | Goodby Silverstein |
Coca-Cola | China | Media | 150 | Starcom | Undisclosed | Dentsu Aegus |
Coca-Cola (Fairlife) | Global | Creative | 100 | Undisclosed | Undisclosed | Doner |
Jim Beam | Global | Creative | 100 | StoryWorks | Undisclosed | Leo Burnett |
Coty (Sally Hansen) | Global | Creative | 100 | Laird & Partners | Undisclosed | Anomaly |
Singtel | Singapore | Creative, Digital | 50 | Ogilvy & Mather | Undisclosed | In Review |
Air New Zealand | NZ + AU | Media | 40 | OMD NZ, PHD AU | OMD, PHD, Dentsu Aegis | In Review |
AkzoNobel | Global | Creative | 50 | BBH | Undisclosed | In Review |
AB InBev (Shock Top Beer) | US | Creative | 30 | Undisclosed | Undisclosed | Deutsch New York |
Tiffany | China | Social | 10 | Wieden & Kennedy | Undisclosed | Resonance |
November 2016
Account | Market | Discipline | Billings US$m | Incumbent | Participating Agencies | Winning Agency |
Lowe's | North America | Media | 500 | OMD, Sid Lee,Media | PHD, Assembly, Starcom, Mindshare | In Review |
Toyota | Europe | Creative, Media, Digital | 300 | Saatchi & Saatchi, Zenith | Undisclosed | The & Partnership |
Samsung | North America | Creative | 200 | Multiple Agencies | Cheil, W+K, Publicis | Adam & Eve/DDB |
Danone | Global | Creative | 150 | Y&R | Adam & Eve/DDB, Mother , BETC Paris, Droga5 | In Review |
Suzuki | Europe | Creative | 100 | Undisclosed | Undisclosed | In Review |
Sony Headphones | Global | Creative | 50 | DDB Germany | Undisclosed | In Review |
BMW | UK | Media | 50 | Vizeum | Starcom, MEC, Vizeum | MEC |
MTV | US | Media | 40 | Fallon | Undisclosed | Mediavest|Spark |
Guiness | Global | Digital | 30 | Multiple Agencies | Undisclosed | In Review |
Virgin Atlantic | Europe | Digital | 20 | Naked Communications | None | In-House |
Fonterra | Chile | Media | 20 | OMD | Undisclosed | In Review |
Friso | China | Digital | 20 | Undisclosed | Undisclosed | In Review |
Direct Asia | Singapore | Media | 10 | Undisclosed | Undisclosed | In Review |
October 2016
Account | Market | Discipline | Billings US$m | Incumbent | Participating Agencies | Winning Agency |
General Mills | US | Creative | 700 | 72andSunny, McCann, Saatchi & Saatchi | Deutsch, Mother, 72andSunny, McCann, Saatchi,Redscout | 72andSunny, Redscout |
Huawei Mobile | Europe | Creative, Digital, BTL, Social | 500 | Havas London and Isobar | Undisclosed | Doner London |
Friesland-Campina | Global | Media | 300 | Undisclosed | Undisclosed | MEC, Carat, Essence, Pervorm |
Pepsi | Europe | Digital | 100 | Jaywing, We Are Social, BBDO | Undisclosed | In Review |
Singtel | Singapore | Creative, Digital | 60 | Ogilvy & Mather | Undisclosed | In Review |
Godiva | US | Creative, Media | 50 | Undisclosed | Undisclosed | McCann , Initiative |
Duracell | US | Creative | 50 | Anomaly | Undisclosed | W+K |
Dulux (AkzoNobel) | Global | Creative | 50 | BBH London | Undisclosed | In Review |
VIVO | China | Creative | 50 | FF | Undisclosed | In Review |
Air New Zealand | New Zealand, Australia | Media | 40 | OMD , PHD | Undisclosed | In Review |
Maybank | South East Asia | Media | 30 | Zenith | Undisclosed | In Review |
Tiffany | China | Social | 10 | W+K | Undisclosed | In Review |
September 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Mars | Europe, Asia Pacific | Media | 2,500 | Zenith and Mediacom | Undisclosed | In Review |
Molson Coors | U.S., Canada, UK | Media | 1000 | Initiative , Zenith and MEC | Undisclosed | In Review |
COTY | Global | Media | 1,000 | Zenith | Undisclosed | Zenith, MediaCom |
Lowe's | U.S., Canada | Media | 400 | OMD | Undisclosed | In Review |
Western Union | Global | Media | 300 | Undisclosed | Vizeum, Zenith, MullenLowe MediaHub | MullenLowe MediaHub |
New Balance | Global | Creative | 100 | Arnold | Undisclosed | VML |
AkzoNobel | Global | Creative | 50 | BBH | Undisclosed | In Review |
HNA Group | Global | Creative, Digital | 50 | Undisclosed | Undisclosed | Interone China |
Lenovo | SEA | Media | 40 | MEC & Zenith Optimedia | Undisclosed | Havas Media Malaysia |
BMW Motorrad | U.S. | Creative, Digital | 30 | S3 | Undisclosed | M&C Saatchi LA |
AB InBev | Vietnam | Creative | 20 | N/A | Undisclosed | In Review |
Infiniti | China | Digital | 20 | Undisclosed | Isobar China, Jung von Matt, Cheil Greater China | Cheil Greater China |
August 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
AT&T | US | Media, Creative, Digital | 3,000 | BBDO, WPP Group (MEC) | Undisclosed | Omnicom Group (Hearts & Sciences and BBDO) |
McDonald's | US | Creative | 1,500 | DDB, Leo Burnett | Omnicom Group, Publicis Groupe | Omnicom Group |
Hertz | Americas (US, Canada, Latam) | Media | 300 | Undisclosed | Undisclosed | MEC |
Standard Chartered | Global | Media | 100 | OMD | Undisclosed | In Review |
Intel B-toB | Global | Creative | 100 | MRM/McCann | Undisclosed | TBWA/Chiat/Day |
HP Enterprise | Global | Creative, Digital, Media | 50 | Omnicom Agencies | Undisclosed | Publicis Worldwide, DigitasLBi, Optimedia |
Chobani | US | Media | 50 | OMD | Undisclosed | Horizon Media |
Blackmore's | Asia | Creative | 50 | Multiple | Undisclosed | In Review |
Friso | China | Digital | 30 | Publicis Wangfan, ARKR | Undisclosed | In Review |
AirAsia | APAC | Media | 20 | Carat | Undisclosed | In Review |
AB InBev (Busch and Busch Light) | US | Creative | 20 | Group 360 | Undisclosed | Deutsch |
Peninsula Hotels | Global | Digital | 10 | Undisclosed | Undisclosed | MullenLowe Profero |
July 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
General Mills | U.S. | Creative | 700 | McCann, Saatchi & Saatchi, Fallon, 72andSunny, JWT and Wieden + Kennedy | Undisclosed | In Review |
LG Electronics | U.S. | Media | 500 | Mindshare | Undisclosed | Horizon Media |
COFCO | China | Media | 200 | Undisclosed | Undisclosed | Carat China |
Del Monte Foods | U.S. | Creative | 100 | TBWA\Juniper Park and MRY | Undisclosed | Epsilon |
New Balance | Global | Creative | 100 | Arnold | Undisclosed | In Review |
Standard Chartered | Global | Media | 100 | OMD | Undisclosed | In Review |
adidas Golf | Global | Creative, Digital, Retail | 50 | Venables Bell & Partners | Undisclosed | Vitro |
Swarovski | Global | Media | 50 | ZenithOptimedia | Undisclosed | Havas Media |
All Nippon Airways (ANA) | Europe | Social Media | 20 | Undisclosed | Undisclosed | Digital Visitor |
Pernod Ricard | Asia | Digital | 20 | Undisclosed | Undisclosed | AnalogFolk |
AB InBev | U.S | PR | 20 | 3PM (PMK-BNC and Weber Shandwick) | Undisclosed | FleishmanHillard |
June 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Volkswagen | Global | Media | 3,000 | MediaCom | Undisclosed | PHD |
AT&T | U.S. | Creative, Media | 1,200 | BBDO, Grey, MEC | WPP and Omincom agencies | In Review |
Stanley Black & Decker | Global | Digital | 300 | Undisclosed | Undisclosed | KBS |
Electrolux | North America | Creative, Media, PR | 200 | DDB (Creative), Zenith (Media) Weber Shandwick (PR) | Undisclosed | In Review |
Applebee's | Global | PR | 150 | Undisclosed | Undisclosed | Cohn & Wolfe |
Kellogg's | EMEA | Media,Digital | 100 | Carat (media), iProspect (search), Isobar (Digital) | Undisclosed | Carat, iProspect, and DigitasLBi |
Standard Chartered | Global | Media | 100 | OMD | Undisclosed | In Review |
Lenovo | Global | Digital | 80 | Undisclosed | Undisclosed | Cargo |
E-Trade | U.S | Media | 70 | Dedicated WPP unit | Undisclosed | Assembly |
BMW MINI | China | Creative, Digital | 30 | VML | Undisclosed | In Review |
adidas | China | Digital | 30 | VML | Undisclosed | In Review |
May 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Diageo | Global | Media | 2,300 | PHD and Carat | Undisclosed | In Review |
21st Century Fox | U.S. and Canada | Media | 770 | Zenith | Undisclosed | Vizeum, Zenith, Assembly |
Macy's | U.S. | Creative | 400 | JWT | Undisclosed | BBH and Figliulo & Partners |
Heineken | Global | Media | 300 | Starcom MediaVest | Undisclosed | In Review |
Beats by Dr. Dre | Global | Creative | 100 | RGA | Undisclosed | Anomaly |
Carnival Corporation | U.S. and U.K. | Media | 100 | PHD (worked with some brands in the US) | Undisclosed | PHD |
Standard Chartered Bank | Global | Media | 100 | OMD | Undisclosed | In Review |
L'Oreal | China | Event | 50 | Multiple agencies | Undisclosed | In Review |
MasterCard | U.S | Digital, Social | 50 | R/GA and VaynerMedia | Undisclosed | McCann XBC |
Malaysia Airlines | Global | Media | 50 | IPG | Havas Media, Starcom, GroupM, Zenith and IPG | GroupM and Rally Worldwide |
Porsche | China | Creative, Digital | 50 | Undisclosed | 10 undisclosed agencies | Saatchi & Saatchi |
Bentley Motors | Latam & US | PR | 20 | Undisclosed | Undisclosed | M&C Saatchi PR |
JNJ Ethicon | China | Creative | 20 | New AOR Assignment | Undisclosed | In Review |
April 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
McDonald's | U.S | Creative | 1500 | DDB and Leo Burnett | Undisclosed | In Review |
MillerCoors | U.S | Creative | 500 | TBWA | Undisclosed | 180LA |
Clorox | Global | Creative, Digital | 470 | DDB, Swirl, Baldwin& & Critical Mass | Undisclosed | FCB and McGarryBowen |
Nomad Food | Europe | Media | 100 | Havas Media, Initiative, Virta and MediaCom | Undisclosed | Zenith |
Suntory | APAC | Media | 60 | Multiple | Undisclosed | Initiative |
LG Electronics | Global | PR | 50 | LG-One (WPP) | Undisclosed | In Review |
J.M. Smucker Company | U.S | Digital | 50 | Undisclosed | Undisclosed | In Review |
H&M | U.S. | Media | 35 | Zenith | Undisclosed | UM |
Asics | Global | Digital | 30 | Undisclosed | Undisclosed | Red Door |
BMW | China | Digital | 30 | InterOne | Undisclosed | In Review |
MINI | China | Creative | 20 | VML | Undisclosed | In Review |
Singapore Economic Development Board | U.S. | Creative | 20 | Undisclosed | Undisclosed | Doremus |
March 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Campbell's Soups | U.S | Creative | 400 | Undisclosed | Undisclosed | Anomaly |
Jeep (Fiat Chrysler) | U.S | Creative | 280 | FCB, DDB, Translation, Cheil | Undisclosed | DDB Chicago |
Master Kong Beverages | China | Digital | 100 | Mindshare | Undisclosed | Mindshare and VML |
Radisson | Global | Creative | 50 | Undisclosed | Undisclosed | Solve |
adidas | China | Digital and PR | 40 | WPP agencies | Undisclosed | In Review |
Nissan | Middle East | Media | 40 | Undisclosed | Undisclosed | OMD |
Suntory | APAC | Media | 30 | Undisclosed | Undisclosed | In Review |
Pfizer | Korea | Media | 20 | Cheil | Starcom, OMG, Maxus | OMG |
Alfa Romeo (Fiat Chrysler) | U.S | Creative | 20 | FCB, DDB, Translation, Cheil | Undisclosed | DDB Chicago |
Jabra | Global | PR | 20 | Undisclosed | Undisclosed | Lewis |
Malaysia Airlines | Global | Media | 20 | IPG | Havas Media, Starcom, Mindshare, Zenith, IPG | In Review |
Shangri-La Hotels | Global | Media, Creative, Digital | 20 | Multiple | Undisclosed | BBH, Zenith, DigitasLBi |
Infiniti | Middle East | Media | 20 | Undisclosed | Undisclosed | OMD |
HP | Singapore and Malaysia | Digital | 10 | Undisclosed | Undisclosed | Goodstuph |
February 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
P&G (Fairy, Yes, Joy, Salvo, Ayudin, Magistral, Dreft and Jar) | Global | Creative | 500 | Publicis and Grey | Publicis and Grey | Publicis |
LG | U.S. | Creative | 150 | In-house agency | Undisclosed | EnergyBBDO |
Chili's Grill & Bar | U.S | Digital | 120 | IMM | Undisclosed | 360i |
GM (Chevrolet commercial and Chevrolet certified service) | U.S. | Creative | 100 | Leo Burnett | Undisclosed |
Commonwealth/ McCann |
Singapore EDB | Singapore, US, Japan, Germany | Media, Creative, Digital, PR | 50 | TSLA, multiple others | Undisclosed | TSLA, Doremus and others by market |
Suntory | APAC | Media | 50 | Multiple by Country | Undisclosed | In Review |
Bose | Global | PR | 30 | Edelman | Undisclosed | Fleishman-Hillard |
Prudential | APAC | Creative | 30 | Ogilvy | Undisclosed | FCB |
General Mills | SE Asia | Creative | 20 | Undisclosed | Undisclosed | GOVT Singapore |
Hugo Boss | Global | Digital | 20 | Undisclosed | Undisclosed | SapientNitro |
PayPal | Global | PR | 20 | MSLGroup | Undisclosed | In Review |
Alaska Airlines | Global | Creative | 15 | Wongdoody | Undisclosed | Mekanism |
January 2016
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Fiat Chrysler | U.S. | Creative | 2,250 | Undisclosed | Undisclosed | FCB Chicago and DDB Chicago |
Sony | Global | Media | 800 | UM, OMD, MediaCom, and Carat | UM, OMD, MediaCom and Carat | Sony Pictures: UM (US) OMD (Int'l) // Playstation and Mobile: Mediacom |
Hershey's | Global | Creative | 200 | Undisclosed | Undisclosed | CP&B |
Singapore EDB | Global | Media, Creative, Digital | 50 | Undisclosed | Undisclosed | In Review |
Ooredoo | Myanmar | Creative, Media, Digital, PR | 50 | Bates CHI and RiverOrchid | Undisclosed | TBWA Thailand, Phibious, and Sail Omnicom |
Energizer | Global | Creative, Digital | 50 |
TBWA/Chiat/ Day |
Undisclosed | Camp + King |
Suntory | APAC | Media | 50 | Undisclosed | Undisclosed | In Review |
Etihad Airways | Global | Creative | 50 | Undisclosed | Undisclosed | Lowe Open |
Huawei | China | Creative | 40 | Undisclosed | Undisclosed | Leo Burnett China |
Green Giant (B&G Foods) | Global | Creative | 32 | Saatchi & Saatchi | Undisclosed | Deutsch |
Johnson & Johnson Baby | China | Digital | 20 | Undisclosed | Undisclosed | AKQA |
Metlife Asia | APAC | Creative, Media | 20 | Undisclosed | Undisclosed | BBDO and OMG |
December 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
P&G | North America | Media | 2600 | Starcom MediaVest | Undisclosed | OMG |
Bank of America | U.S | Creative | 1600 | WPP | Undisclosed | Hill Holliday |
L'Oreal | U.S | Media | 800 | DigitasLBI, Optimedia, UM | Undisclosed | MEC |
Clorox | Global | Creative | 500 | DDB, Critical Mass, AKQA, Baldwin& | Baldwin&, DDB and others | In Review |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | Fuel@Vivaki |
Mercedes-Benz | Canada, South Africa, Australia, New Zealand | Media | 100 | Undisclosed | Undisclosed | OMG |
Apple | Global | Digital | 50 | Undisclosed | Undisclosed | Critical Mass, Work & Co. |
Singapore EDB | Singapore, US, Japan, Germany | Media, Creative, Digital | 50 | Undisclosed | Undisclosed | In Review |
Ooredoo | Myanmar | Creative, Media, Digital, PR | 50 | Bates CHI and RiverOrchid | Undisclosed | In Review |
Suntory | APAC | Media | 30 | Undisclosed | Undisclosed | In Review |
Disney | APAC | Media | 20 | Undisclosed | Undisclosed | Dentsu Möbius |
November 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Unilever | Global | Media | 8000 | Mindshare & PHD | Undisclosed | Mindshare + PHD |
GSK | Global | Creative | 1000 | CHI & Partners , Grey, TBWA | Undisclosed | In Review |
Under Armour | Global | Creative | 200 | Undisclosed | Undisclosed | Droga5 |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | In Review |
Nikon | Europe | Creative, Digital | 100 | Jung von Matt | Undisclosed | SapientNitro |
Singapore's EDB | Global | Media, Creative, Digital | 50 | Undisclosed | Undisclosed | In Review |
Ooredoo | Myanmar | Creative, Media, Digital, PR | 50 | Bates CHI and RiverOrchid | Undisclosed | In Review |
Suntory | APAC | Media | 30 | Undisclosed | Undisclosed | In Review |
Kellogg’s | APAC | Digital | 20 | Undisclosed | Undisclosed | VML Singapore |
Scoot | Global | Media | 20 | MEC | Undisclosed | Performics |
Morgan Stanley | Global | Media | 20 | BPN | Undisclosed | Spark |
MBS | Singapore | Creative | 20 | Undisclosed | Undisclosed | In Review |
Park Hotel Group | APAC | Digital | 10 | Undisclosed | Undisclosed | MEC |
October 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
J&J | Global | Media | 1800 | IPG's J3, OMD, MEC | MEC, OMD, J3 | IPG's J3 |
Mondelez | Global | Media | 1500 | Dentsu Aegis Media, Starcom MediaVest | Undisclosed | Carat (APAC, NA, EU) & Starcom (EEMEA, Latam) |
General Mills | Global | Media | 800 | Undisclosed | Undisclosed | Mindshare |
Bayer | Global | Digital, Creative, Media | 800 | JWT, BBDO, MediaCom | Undisclosed | In Review |
Verizon | U.S | Creative | 800 | mcgarrybowen | Undisclosed | McCann |
Kraft Heinz | Global | Creative | 600 | CP+B, Leo Burnett, Taxi, mcgarrybowen, David and Cramer-Krasselt | Undisclosed | In Review |
Huawei | Global | Media | 200 | OMD, Maxus | Undisclosed | In Review |
Virgin Atlantic | Global | Media | 100 | Undisclosed | Undisclosed | PHD |
Hershey | China | Creative | 50 | Arnold | Undisclosed | In Review |
Ooredoo | Myammar | Creative, Media, PR | 40 | None / New Relationship | Undisclosed | In Review |
Suntry | Asia | Media | 40 | Multiple Agencies | Undisclosed | In Review |
September 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Johnson & Johnson | U.S. | Media | 1000 | OMD | Undisclosed | IPG's J3 |
General Mills | U.S | Media | 900 | Zenith | Undisclosed | Mindshare |
GSK | Global | Media | 600 | PHD and Mediacom | Undisclosed | PHD and Mediacom |
Citi | Global | Media | 500 | MEC and Starcom MediaVest | Undisclosed | Publicis Groupe (One Citi Global) |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | In Review |
Häagen-Dazs | Global | Creative | 100 | Undisclosed | Undisclosed | Saatchi & Saatchi London |
Coors Light | U.S. | Creative | 50 | Cavalry | 72andSunny, Deutsch, 180 L.A. | 72andSunny |
adidas | Global | Digital (CRM) | 50 | Undisclosed | Undisclosed | In Review |
Suntory | Singapore, Malaysia, Thailand, Taiwan, Hong Kong | Media | 50 | Multiple | Undisclosed | In Review |
Singapore Airlines | Global | Media | 40 | MEC | Undisclosed | Zenith Optimedia |
Singapore EDB | Singapore, Japan, USA, Germany | Integrated | 40 | TSLA, MEC, TBWA | Undisclosed | In Review |
Ooredoo | Myanmar | Creative, Digital, Media, PR | 40 | Bates CHI (Creative), River Orchid (Media) | Undisclosed | In Review |
Infiniti | China | Social | 20 | Local Agency | Undisclosed | In Review |
Mundipharma | Japan | Media | 10 | NA | Dentsu, Hakuhodo DY, UM, MediaCom | In Review |
August 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Subway | U.S. | Creative | 600 | MMB | MMB, BBDO, McCann Erickson, The Martin Agency | BBDO |
Visa | Global | Media | 500 | OMD | OMD, Starcom, Essence | Starcom |
Coca-Cola Co | Global | Creative | 500 | Undisclosed | David, Dentsu, FCB , McCann | WPP Agencies (Ogilvy, Sra Rushmore, Santo) |
Best Buy | U.S. | Creative | 300 | CP+B | Undisclosed | Grey New York |
Heinz | UK + Europe | Creative | 200 | Undisclosed | Undisclosed | BBH |
Emirates | Global | Creative, Branding | 200 | Undisclosed | Undisclosed | WPP (Grey, RKCR/Y&R, Geometry, Hogarth and TNS) |
Asus | Global | Creative, Media, Digital | 200 | Undisclosed | Undisclosed | Mirum Asia Pacific |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | In Review |
P&G (Secret) | Global | Creative | 100 | Leo Burnett | Undisclosed | W+K |
KPMG | Global | Creative | 50 | Undisclosed | IPG, Publicis, and Omnicom agencies | JWT |
Ooredoo | Myanmar | Creative + Media | 40 | Bates CHI, RiverOrchid | Undisclosed | In Review |
Lexus | China | Digital Media | 20 | ZenithOptimedia | Undisclosed | In Review |
July 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
GSK + Novartis | Global | Media | 1000 | Starcom MediaVest, PHD, GroupM | PHD, GroupM | In Review |
Bud Light | U.S | Creative | 250 | BBDO | Undisclosed | W+K New York |
American Airlines | Global | Creative | 200 | McCann Erickson & TM | Undisclosed | In Review |
Pandora | Global | Media | 200 | Compass Point Media | Undisclosed | DigitasLBi SF |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | In Review |
Corona | Global | Creative | 130 | Undisclosed | Undisclosed | W+K Amsterdam |
Hilton Worldwide | Global | Creative, Digital | 100 | Publicis | Undisclosed | GSD&M |
Adidas Golf | Global | Creative | 50 | Undisclosed | Undisclosed | Venables Bell & Partners |
Lenovo | Global | Social | 30 | We Are Social | Undisclosed | We Are Social |
Infiniti | China | Social | 20 | Local Agency | Undisclosed | In Review |
Air France - KLM | Indonesia, Singapore, Malaysia | PR | 5 | Undisclosed | Undisclosed | Havas Worldwide Siren |
June 2015
Account | Market | Discipline | Billings (US$m) | Incumbent | Participating agencies | Winning agency |
Coty | Global | Media | 500 | ZenithOptimedia | Undisclosed | ZenithOptimedia |
Verizon | U.S | Digital | 200 | AKQA, McGarryBowen, SapientNitro and Moxie | Undisclosed | AKQA and R/GA |
Heineken | Global | Creative | 200 | Wieden & Kennedy | Undisclosed | Publicis |
BMBS Mercedes Benz | China | Media | 200 | MEC, Local Agencies | Undisclosed | In Review |
Ragu | U.S | Creative, Digital | 100 | Undisclosed | Undisclosed | Havas Worldwide, Chicago |
Bertolli | U.S | Creative, Digital | 100 | Undisclosed | Undisclosed | Havas Worldwide, Chicago |
Ferrero | Emerging Markets | Media | 80 | Multiple by Region | OMG, WPP, Publicis, Aegis, Initiative | PHD |
Amazon Fashion | Europe | Digital | 50 | Undisclosed | Undisclosed | Deep Focus |
Aston Martin | Global | Integrated Marketing | 50 | None | Undisclosed | WPP |
Uniqlo | UK | Media | 30 | the7stars | Undisclosed | ZenithOptimedia |
Volvo | China | Digital | 20 | Undisclosed | Undisclosed | OMP – Linked by Isobar |
